Time Bazar Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Time Bazar Matka Market.

Date MonTueWedThuFriSatSun
2023-11-13to2023-11-25------------------------ -- -- ------------
2024-01-29to2024-02-10------------------------ 156 2 -- ------------
2024-02-05to2024-02-17------ 700 73 157 227 16 330 223 79 180 389 05 168 ------------
2024-02-12to2024-02-24 190 07 458 113 54 356 790 68 224 457 67 359 149 42 570 347 46 240 ------
2024-02-19to2024-03-02 350 80 299 557 71 344 689 34 149 270 94 888 119 16 259 ------------
2024-02-26to2024-03-09------ -- -- 000 -- -- ------------------------
2024-03-18to2024-03-30------ 358 61 146 149 40 118 236 12 246 569 07 124 258 59 559 -- --
2024-03-25to2024-04-06------ 467 71 290 160 74 257 148 37 250 148 33 148 130 49 360 ------
2024-04-01to2024-04-13 480 24 239 238 34 149 140 53 670 ------------------------
2024-05-20to2024-06-01------------------------ 445 31 146 380 14 699 ------
2024-05-27to2024-06-08 599 30 677 670 35 456 118 02 147 499 22 255 169 60 460 179 73 139 ------
2024-06-03to2024-06-15 146 18 189 370 00 299 389 07 250 367 61 579 359 77 269 449 76 330 ------
2024-06-10to2024-06-22 146 14 356 990 89 180 278 77 377 255 20 578 147 26 880 135 91 146 ------
2024-06-17to2024-06-29 124 71 236 589 22 110 458 73 346 270 90 460 148 38 125 340 73 148 ------
2024-06-24to2024-07-06 169 69 450 470 10 244 250 78 369 356 45 140 257 49 126 247 31 777 ------
2024-07-01to2024-07-13 278 71 489 238 31 335 466 63 247 359 78 350 590 49 117 567 82 138 ------
2024-07-08to2024-07-20 289 91 380 129 24 248 157 30 190 456 53 788 157 36 178 245 12 660 ------
2024-07-15to2024-07-27 679 20 190 388 92 228 556 62 237 199 95 456 159 52 237 249 56 457 ------
2024-07-22to2024-08-03 460 06 349 400 43 788 280 05 348 333 92 589 788 34 455 477 84 400 ------
2024-07-29to2024-08-10 366 50 334 249 52 138 580 32 589 226 00 280 680 45 267 236 16 358 ------
2024-08-05to2024-08-17 778 25 177 270 93 166 689 39 126 299 03 337 145 02 679 190 09 379 ------
2024-08-12to2024-08-24 350 86 150 346 33 256 358 67 188 ------ 599 34 220 350 82 480 ------
2024-08-19to2024-08-31 189 83 337 267 56 790 113 51 470 260 81 335 567 82 499 160 79 360 ------
2024-08-26to2024-09-07 159 55 690 345 21 137 145 08 558 229 35 799 457 69 568 247 31 128 ------
2024-09-02to2024-09-14 345 27 340 168 51 236 459 86 268 137 11 489 145 02 390 ------------
2024-09-09to2024-09-21 235 05 357 467 72 237 289 98 233 235 02 228 234 91 579 558 86 114 ------
2024-09-16to2024-09-28 233 88 800 558 80 118 449 75 366 460 00 389 489 19 126 349 61 470 ------
2024-09-23to2024-10-05 189 82 228 136 05 339 467 71 560 369 89 270 334 09 450 256 35 140 ------
2024-09-30to2024-10-12 129 21 560 138 27 250 789 41 128 168 53 120 230 58 468 267 56 150 ------
2024-10-07to2024-10-19 440 86 457 247 39 667 699 48 369 344 10 488 258 57 278 256 37 359 ------
2024-10-14to2024-10-26 488 05 258 670 31 579 678 13 120 380 19 144 447 52 345 579 13 247 ------
2024-10-21to2024-11-02 358 65 122 280 04 347 290 15 500 269 77 223 157 38 125 590 41 119 ------
2024-11-04to2024-11-16------------ 168 51 380 337 30 145 239 47 467 367 67 467 ------
2024-11-11to2024-11-23 140 56 178 369 88 468 140 51 245 226 08 369 677 07 458 577 92 778 ------
2024-11-18to2024-11-30 690 57 124 479 01 146 356 48 125 779 35 258 128 15 348 190 05 258 ------
2024-11-25to2024-12-07 600 63 346 678 12 138 330 69 559 570 21 344 466 62 200 379 96 240 ------
2024-12-02to2024-12-14 357 57 566 170 86 259 589 24 167 168 57 278 180 98 440 226 07 250 ------
2024-12-09to2024-12-21 459 89 478 157 37 179 479 02 345 189 80 127 255 24 680 900 92 589 ------
2024-12-16to2024-12-28 466 64 590 380 16 268 127 05 690 146 16 349 780 51 245 560 12 147 ------
2024-12-23to2025-01-04 450 91 588 479 06 790 239 49 478 120 33 256 347 48 369 245 16 349 ------
2024-12-30to2025-01-11 167 41 560 129 28 233 136 08 459 240 69 450 589 25 159 690 52 390 ------
2025-01-06to2025-01-18 289 97 467 130 44 680 356 44 167 127 04 248 349 62 237 800 88 279 ------
2025-01-13to2025-01-25 247 33 166 230 51 119 334 05 113 390 26 457 440 83 779 277 64 356 ------
2025-01-20to2025-02-01 667 92 110 149 43 355 578 00 460 248 46 556 290 18 125 246 21 489 ------
2025-01-27to2025-02-08 880 67 377 260 82 390 140 56 600 888 43 599 799 58 260 477 89 180 ------
2025-02-03to2025-02-15 800 89 450 799 52 390 678 19 144 112 43 166 380 10 370 358 64 590 ------
2025-02-10to2025-02-22 679 26 600 136 09 559 235 01 669 477 85 159 668 06 600 239 42 660 ------
2025-02-17to2025-03-01 110 24 770 250 79 199 250 75 177 150 68 170 258 54 239 135 90 668 ------
2025-02-24to2025-03-08 770 41 290 258 53 689 169 63 157 399 10 334 ------------------
2025-03-24to2025-04-05 149 43 139 233 80 145 347 49 135 280 03 788 220 45 690 250 75 113 ------
2025-03-31to2025-04-12 149 48 468 147 28 468 ------------------------------
2025-06-09to2025-06-21------------ 169 62 390 ------------------------
2025-06-16to2025-06-28------------------------------ 127 08 224 ------
2025-06-23to2025-07-05 279 81 245 247 33 139 259 64 257 ------------------------
2025-06-30to2025-07-12------ 000 -- -- ------------------------------
2025-07-07to2025-07-19 299 02 237 578 03 689 250 77 250 ------------------------
2025-07-14to2025-07-26------ 145 04 680 339 55 348 268 61 579 358 61 245 357 55 357 ------
2025-07-21to2025-08-02 400 43 157 347 44 248 178 61 128 146 10 668 467 74 338 120 34 239 ------
2025-07-28to2025-08-09 779 36 277 447 55 230 590 43 490 124 72 200 268 67 223 478 98 350 ------
2025-08-04to2025-08-16 149 49 270 148 39 234 358 61 777 289 91 335 569 03 256 578 06 240 ------
2025-08-11to2025-08-23 359 73 580 160 74 400 120 38 350 246 29 469 ------ 478 99 126 ------
2025-08-18to2025-08-30 358 67 269 779 32 336 579 14 266 569 03 580 340 75 366 689 35 456 ------
2025-08-25to2025-09-06 369 81 579 127 09 135 ------------------------------
2026-01-19to2026-01-31------------------ 229 31 146 190 08 125 159 51 128 ------
2026-01-26to2026-02-07------ 388 95 258 155 11 236 334 09 270 233 80 226 124 77 458 ------
2026-02-02to2026-02-14 140 53 139 456 58 350 468 86 259 237 27 133 269 75 780 566 79 234 ------
2026-02-09to2026-02-21 260 85 122 678 14 338 359 78 378 288 83 490 567 83 256 137 11 146 ------
2026-02-16to2026-02-28 344 15 230 550 04 130 560 16 169 279 89 234 155 10 488 590 41 227 ------
2026-02-23to2026-03-07 166 35 258 490 33 670 577 92 147 259 67 467 888 48 279 136 09 469 ------
2026-03-02to2026-03-14 470 14 590 788 31 245 ------ 446 46 790 358 62 336 677 00 550 ------
2026-03-09to2026-03-21 390 29 126 258 50 235 568 97 160 266 44 158 234 92 110 349 66 277 ------
2026-03-16to2026-03-28 289 96 150 279 83 689 136 00 145 190 03 139 128 18 189 228 23 580 ------
2026-03-23to2026-04-04 990 88 378 890 75 177 469 97 179 389 04 699 160 72 237 138 29 577 ------
2026-03-30to2026-04-11 140 51 146 260 82 499 150 67 223 126 90 479 268 67 458 330 65 456 ------
2026-04-06to2026-04-18 990 82 480 389 02 147 789 45 140 689 32 480 180 93 139 569 09 388 ------
2026-04-13to2026-04-25 249 57 377 778 26 240 128 18 279 455 49 180 236 13 157 449 72 336 ------
2026-04-20to2026-05-02 237 25 113 236 11 128 457 61 137 569 00 136 118 09 126 135 90 460 ------
2026-04-27to2026-05-09 349 66 268 468 84 158 360 97 188 167 44 149 257 43 580 147 21 489 ------
2026-05-04to2026-05-16 220 41 119 189 83 580 440 89 126 688 28 279 466 61 579 223 78 800 ------
2026-05-11to2026-05-23 499 23 247 246 21 678 247 32 570 569 06 150 388 94 248 245 19 469 ------
2026-05-18to2026-05-30 150 60 550 367 61 489 120 38 134 479 07 223 990 86 150 557 71 399 ------
2026-05-25to2026-06-06 390 21 245 588 16 169 126 99 289 480 22 156 449 72 480 680 48 567 ------
2026-06-01to2026-06-13 190 00 244 179 78 459 566 77 179 180 91 579 ------------------
⬇ Download Bharat Matka App