Supreme Night Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Supreme Night Matka Market.

Date MonTueWedThuFriSatSun
2024-02-05to2024-02-17------ 260 89 234 446 42 255 299 01 119 249 52 778 ------------
2024-02-12to2024-02-24 445 33 229 266 42 336 470 10 235 115 73 247 126 93 238 230 55 348 389 00 280
2024-02-19to2024-03-02 244 06 123 450 95 357 250 75 168 350 87 160 138 23 166 ------------
2024-03-18to2024-03-30------ 678 19 469 579 13 445 233 87 377 126 93 580 156 21 146 570 20 479
2024-03-25to2024-04-06------ 770 46 268 790 65 690 678 10 488 670 37 890 225 98 440 168 53 120
2024-04-01to2024-04-13 300 37 449 345 29 469 ------------------------------
2024-05-20to2024-06-01------------------------ 112 48 260 144 97 890 389 01 137
2024-05-27to2024-06-08 120 31 128 179 75 690 459 85 357 367 66 123 159 58 369 360 99 667 147 28 189
2024-06-03to2024-06-15 449 79 360 470 12 570 379 95 690 120 33 346 248 48 125 778 20 190 400 47 223
2024-06-10to2024-06-22 456 51 678 179 72 345 146 11 489 558 84 149 368 73 670 258 57 359 135 99 126
2024-06-17to2024-06-29 237 26 240 356 43 148 249 58 288 388 90 136 137 12 228 236 15 122 355 35 267
2024-06-24to2024-07-06 127 07 890 225 96 150 448 64 770 589 21 489 337 38 558 467 71 146 230 50 127
2024-07-01to2024-07-13 678 13 247 340 76 358 456 50 136 467 75 348 680 45 456 489 19 126 124 76 150
2024-07-08to2024-07-20 380 16 268 680 49 469 399 11 245 257 43 346 345 21 128 468 81 579 390 27 179
2024-07-15to2024-07-27 668 05 500 168 54 455 445 39 270 260 81 489 188 79 234 278 75 159 699 41 380
2024-07-22to2024-08-03 238 34 257 233 89 180 138 20 299 448 65 113 149 44 680 150 63 355 236 17 449
2024-07-29to2024-08-10 237 20 118 567 86 277 690 53 157 145 02 570 359 71 344 123 62 129 260 84 680
2024-08-05to2024-08-17 336 22 237 478 90 370 137 15 168 467 75 456 178 64 158 378 88 189 459 84 590
2024-08-12to2024-08-24 458 74 338 689 33 157 146 17 467 ------ 150 62 480 135 93 445 290 17 250
2024-08-19to2024-08-31 267 55 159 189 85 690 199 90 118 139 30 578 148 33 788 158 41 245 135 90 299
2024-08-26to2024-09-07 157 35 780 377 72 570 560 19 135 345 27 179 116 86 457 127 06 178 279 89 117
2024-09-02to2024-09-14 447 59 234 770 44 338 146 11 100 457 69 667 157 34 347 560 13 139 ------
2024-09-09to2024-09-21 700 75 168 134 80 668 347 44 149 368 73 238 137 15 456 138 25 348 689 37 368
2024-09-16to2024-09-28 178 63 670 128 18 279 159 50 136 349 66 240 479 01 470 148 36 240 348 52 589
2024-09-23to2024-10-05 445 32 246 379 98 125 377 76 169 668 01 380 117 93 166 237 25 447 350 80 488
2024-09-30to2024-10-12 278 76 556 128 14 149 450 98 134 400 48 477 570 22 246 135 91 146 468 80 569
2024-10-07to2024-10-19 377 72 660 238 34 130 446 40 235 289 96 367 780 54 590 240 65 159 155 11 669
2024-10-14to2024-10-26 579 17 458 469 93 148 336 23 599 460 05 140 446 44 257 337 39 360 500 56 899
2024-10-21to2024-11-02 300 34 130 234 99 180 223 71 489 114 60 244 459 85 267 570 20 145 117 98 125
2024-10-28to2024-11-09 270 98 134 335 15 159 257 47 133 246 20 280 ------ 557 70 118 178 66 367
2024-11-04to2024-11-16 122 59 360 578 08 350 689 35 500 390 27 458 789 42 778 188 75 113 478 94 770
2024-11-11to2024-11-23 190 01 470 356 49 900 150 60 389 568 92 129 160 76 277 567 82 345 156 21 128
2024-11-18to2024-11-30 235 06 268 124 78 567 247 35 357 135 94 789 579 12 345 790 63 166 448 6 --
2024-11-25to2024-12-07 340 73 238 245 11 380 690 51 100 445 39 289 449 76 358 147 20 370 144 90 136
2024-12-02to2024-12-14 479 08 378 799 53 580 224 87 269 499 24 347 466 65 230 588 14 167 569 -- --
2024-12-09to2024-12-21 600 66 349 678 11 489 338 45 267 550 01 137 250 70 127 180 96 457 469 92 237
2024-12-16to2024-12-28 990 81 227 126 93 120 169 67 115 590 49 135 239 45 366 890 79 360 266 40 334
2024-12-23to2025-01-04 440 88 170 157 34 257 367 60 190 189 85 339 133 71 380 256 30 280 270 91 489
2024-12-30to2025-01-11 399 16 114 134 84 167 358 69 379 177 56 123 146 15 500 127 06 259 558 88 567
2025-01-06to2025-01-18 556 63 670 136 01 588 499 22 480 338 43 247 468 87 124 779 37 467 248 44 239
2025-01-13to2025-01-25 140 53 355 277 68 125 112 41 579 488 05 690 144 95 230 134 85 159 788 33 157
2025-01-20to2025-02-01 568 90 460 139 38 288 110 21 560 127 01 236 113 54 356 145 06 457 ------
2025-01-27to2025-02-08 168 57 458 240 60 190 679 23 120 300 38 170 459 84 220 700 70 569 158 40 460
2025-02-03to2025-02-15 255 27 160 180 95 447 680 43 490 477 87 890 359 78 378 370 01 128 347 42 589
2025-02-10to2025-02-22 388 93 580 258 50 244 138 28 468 467 71 470 345 25 780 137 15 348 668 02 147
2025-02-17to2025-03-01 899 67 179 139 32 480 158 40 299 270 99 478 368 76 259 268 65 889 279 81 290
2025-02-24to2025-03-08 550 05 267 235 06 556 245 11 119 125 82 679 ------------------
2025-03-17to2025-03-29------------------------------------ 160 75 168
2025-03-24to2025-04-05 120 33 490 560 10 127 228 25 249 268 67 269 460 07 359 122 59 900 100 19 450
2025-03-31to2025-04-12 117 94 130 123 68 468 ------------------------------
2025-06-16to2025-06-28------------------------------ 128 1 -- 135 92 589
2025-06-23to2025-07-05 230 5 -- 348 5 -- 480 2 -- ------------------------
2025-06-30to2025-07-12------------------------------------ 247 30 578
2025-07-07to2025-07-19 360 9 -- 149 4 -- 146 1 -- ------------------------
2025-07-14to2025-07-26------ 156 25 249 889 58 233 590 47 368 459 80 370 277 68 567 270 96 457
2025-07-21to2025-08-02 299 08 279 227 11 335 378 83 346 110 2 -- 179 77 449 490 38 134 126 99 289
2025-07-28to2025-08-09 137 11 470 799 54 400 244 05 456 189 87 160 123 60 118 148 38 224 200 20 460
2025-08-04to2025-08-16 223 72 688 226 08 125 260 80 578 130 43 689 779 33 157 780 55 357 379 98 378
2025-08-11to2025-08-23 234 90 550 344 17 133 445 38 116 458 74 266 ------ 169 66 240 134 8 --
2025-08-18to2025-08-30 155 16 358 479 00 389 140 54 167 678 15 168 677 07 359 350 81 119 ------
2025-08-25to2025-09-06 447 55 177 490 39 568 ------------------------------
2026-01-19to2026-01-31------------ 200 23 148 579 18 189 669 18 459 260 85 267 190 00 127
2026-01-26to2026-02-07------ 144 95 113 349 63 247 156 21 290 125 87 160 560 14 789 356 42 589
2026-02-02to2026-02-14 577 92 390 446 47 160 558 83 490 348 54 347 457 69 478 280 09 360 345 24 239
2026-02-09to2026-02-21 180 95 366 788 36 899 134 80 569 389 07 160 480 21 678 170 85 159 368 70 460
2026-02-16to2026-02-28 369 84 257 388 94 680 223 75 799 147 22 679 689 30 479 140 56 367 236 11 470
2026-02-23to2026-03-07 778 26 150 339 52 237 445 33 157 188 74 149 125 88 468 399 17 359 ------
2026-03-02to2026-03-14 688 29 667 568 93 247 ------ 110 21 137 338 46 358 267 52 156 467 74 239
2026-03-09to2026-03-21 370 05 159 228 2 -- 340 77 124 138 21 489 220 44 257 990 87 160 680 4 --
2026-03-16to2026-03-28 223 72 679 255 29 135 789 40 460 245 11 380 226 03 139 478 92 570 479 -- --
2026-03-23to2026-04-04 290 14 266 237 28 116 166 37 340 127 09 126 240 68 279 199 91 137 400 46 349
2026-03-30to2026-04-11 230 57 700 457 60 578 234 98 558 469 95 122 770 44 446 690 55 249 379 9 --
2026-04-06to2026-04-18 589 25 500 227 16 349 330 63 788 157 36 277 158 49 568 250 79 270 160 7 --
2026-04-13to2026-04-25 368 71 236 600 60 136 460 08 800 156 23 689 129 29 135 148 36 259 ------
2026-04-20to2026-05-02 257 44 112 579 13 300 127 01 560 456 56 448 566 71 227 467 78 567 146 1 --
2026-04-27to2026-05-09 440 82 570 120 36 790 116 86 123 360 97 557 358 62 147 246 25 230 479 04 167
2026-05-04to2026-05-16 558 80 145 455 43 157 245 12 679 399 18 125 556 62 110 500 5 -- 688 25 799
2026-05-11to2026-05-23 188 70 550 255 22 129 377 77 458 356 45 168 150 65 249 290 15 258 256 39 450
2026-05-18to2026-05-30 248 45 366 379 92 138 280 03 346 240 61 155 388 99 144 224 83 166 369 86 457
2026-05-25to2026-06-06 140 58 468 235 01 678 790 62 390 578 01 128 489 14 266 350 83 148 ------
2026-06-01to2026-06-13 247 38 279 267 50 145 336 25 249 ------------------------
⬇ Download Bharat Matka App