Supreme Day Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Supreme Day Matka Market.

Date MonTueWedThuFriSatSun
2024-02-05to2024-02-17------ 677 09 199 700 71 155 289 93 779 134 82 589 ------------
2024-02-12to2024-02-24 177 59 450 889 55 122 139 33 670 145 08 134 136 06 169 236 15 780 170 81 119
2024-02-19to2024-03-02 377 74 149 128 11 344 688 22 480 167 49 135 123 65 889 ------------
2024-03-11to2024-03-23 100 10 235 ------------------------------------
2024-03-18to2024-03-30------ 278 71 128 358 62 660 133 75 140 590 40 235 360 90 127 368 75 177
2024-03-25to2024-04-06------ 228 23 247 139 34 149 349 62 110 299 09 199 350 89 568 149 43 157
2024-04-01to2024-04-13 113 54 770 550 08 288 389 08 125 ------------------------
2024-05-20to2024-06-01------------------------ 128 10 136 679 22 499 100 10 334
2024-05-27to2024-06-08 269 77 890 234 96 114 244 00 145 449 73 157 350 84 266 470 19 559 578 07 124
2024-06-03to2024-06-15 370 03 139 278 72 589 128 11 236 160 77 179 378 89 469 789 44 680 160 79 180
2024-06-10to2024-06-22 120 33 148 158 48 134 689 32 688 890 75 357 345 26 178 227 15 267 470 19 289
2024-06-17to2024-06-29 990 85 780 679 20 550 559 94 446 477 88 125 457 69 144 188 78 350 990 88 369
2024-06-24to2024-07-06 800 88 134 366 55 348 169 69 135 668 09 450 135 98 189 357 52 237 256 34 789
2024-07-01to2024-07-13 667 98 170 138 26 169 570 26 448 368 71 146 136 00 235 469 95 159 569 02 660
2024-07-08to2024-07-20 460 08 567 239 42 480 178 66 367 223 77 269 467 77 124 135 95 456 245 15 780
2024-07-15to2024-07-27 280 03 139 600 69 667 348 54 167 136 07 160 178 62 345 990 81 119 680 45 267
2024-07-22to2024-08-03 569 03 256 460 08 558 248 44 149 569 05 357 478 92 129 499 29 270 577 92 660
2024-07-29to2024-08-10 377 78 567 257 46 150 227 12 589 899 64 158 220 45 140 118 09 135 779 37 449
2024-08-05to2024-08-17 558 88 125 145 01 128 157 33 689 460 03 247 128 16 114 388 90 370 458 71 128
2024-08-12to2024-08-24 680 41 588 145 05 230 134 83 238 ------ 127 09 144 456 59 577 260 84 590
2024-08-19to2024-08-31 560 14 167 157 36 600 470 16 114 560 14 680 113 52 660 390 22 246 580 34 149
2024-08-26to2024-09-07 100 11 344 689 36 169 349 60 118 488 06 114 136 08 477 124 79 126 369 83 247
2024-09-02to2024-09-14 489 12 129 478 97 368 336 25 168 468 80 389 460 08 125 379 98 189 250 71 290
2024-09-09to2024-09-21 450 97 133 119 10 118 790 65 168 236 10 460 200 25 500 188 76 277 160 70 460
2024-09-16to2024-09-28 990 89 225 200 21 560 133 70 569 350 84 266 799 54 112 133 73 580 157 39 199
2024-09-23to2024-10-05 577 94 356 770 47 223 557 79 270 480 25 230 460 06 367 670 33 256 180 90 299
2024-09-30to2024-10-12 279 88 990 778 20 118 149 42 237 257 41 236 126 96 178 679 29 450 139 30 370
2024-10-07to2024-10-19 490 34 158 190 00 479 467 79 568 570 22 200 567 89 450 136 08 189 115 77 269
2024-10-14to2024-10-26 224 81 678 134 83 337 790 66 259 238 39 135 255 20 127 357 56 277 156 22 589
2024-10-21to2024-11-02 223 79 126 158 45 889 147 24 248 450 90 190 299 05 168 100 11 380 580 39 360
2024-10-28to2024-11-09 368 77 467 134 8 -- 677 08 378 138 26 349 379 93 779 120 34 158 340 70 479
2024-11-04to2024-11-16 224 87 269 490 36 277 588 15 799 489 14 257 388 99 144 335 16 457 115 74 680
2024-11-11to2024-11-23 158 44 130 389 06 899 348 50 578 566 72 336 227 10 190 690 58 459 167 46 259
2024-11-18to2024-11-30 689 31 489 235 09 234 589 28 125 368 76 466 246 23 120 359 75 366 127 03 346
2024-11-25to2024-12-07 789 42 660 268 69 126 590 43 788 278 73 166 134 86 240 116 85 889 289 92 147
2024-12-02to2024-12-14 280 02 110 155 18 800 145 07 124 356 46 880 478 99 270 558 83 490 890 79 577
2024-12-09to2024-12-21 370 01 137 140 53 148 179 78 468 149 44 347 330 66 178 159 51 245 780 50 389
2024-12-16to2024-12-28 470 13 256 460 08 567 189 82 589 244 03 148 357 56 123 559 91 579 235 01 489
2024-12-23to2025-01-04 669 19 469 556 65 168 247 34 239 129 25 258 130 47 449 670 38 170 233 85 348
2024-12-30to2025-01-11 339 50 578 128 14 338 480 29 135 188 75 690 146 16 790 230 59 568 369 82 147
2025-01-06to2025-01-18 238 37 133 679 20 460 678 15 456 600 64 699 789 46 268 233 88 134 169 68 279
2025-01-13to2025-01-25 120 35 168 255 27 160 260 81 344 479 04 347 355 37 124 780 57 458 580 38 378
2025-01-20to2025-02-01 448 64 220 112 49 568 146 13 238 390 26 367 133 77 250 180 95 690 ------
2025-01-27to2025-02-08 660 24 338 136 05 348 400 40 677 235 07 467 269 72 237 234 93 148 239 42 156
2025-02-03to2025-02-15 359 75 357 189 84 130 118 06 448 457 63 256 568 90 370 179 77 890 388 99 360
2025-02-10to2025-02-22 140 54 446 129 27 124 340 70 145 899 60 118 137 12 147 470 19 450 368 70 460
2025-02-17to2025-03-01 389 00 569 167 49 270 177 57 269 277 66 358 690 55 249 236 10 479 289 99 379
2025-02-24to2025-03-08 789 41 245 335 17 115 668 02 246 800 87 458 ------------------
2025-03-24to2025-04-05 900 97 278 489 15 348 479 03 346 116 88 369 238 32 345 360 99 180 267 56 169
2025-03-31to2025-04-12 469 95 258 249 52 246 ------------------------------
2025-06-16to2025-06-28------------------------------ 378 87 566 280 05 690
2025-06-23to2025-07-05 159 50 190 400 49 388 890 72 156 ------------------------
2025-06-30to2025-07-12------------------------------------ 336 20 370
2025-07-07to2025-07-19 399 15 159 228 23 256 260 88 567 ------------------ 550 08 224
2025-07-14to2025-07-26------ 270 93 120 127 02 156 489 15 690 137 11 146 290 16 178 167 41 560
2025-07-21to2025-08-02 800 86 790 680 40 370 289 95 258 469 96 448 470 19 234 148 31 146 500 50 244
2025-07-28to2025-08-09 123 65 140 100 12 660 580 33 779 170 83 157 235 00 136 349 68 378 189 88 350
2025-08-04to2025-08-16 355 38 459 179 70 127 180 97 133 450 92 679 238 31 155 789 48 567 239 41 245
2025-08-11to2025-08-23 690 58 260 577 90 145 199 92 237 790 68 170 ------ 147 21 344 789 45 447
2025-08-18to2025-08-30 770 44 590 660 25 780 134 87 890 579 10 190 367 60 578 589 22 129 160 78 170
2025-08-25to2025-09-06 348 53 139 100 16 178 ------------------------------
2026-01-19to2026-01-31------------ 146 10 479 349 69 478 257 41 579 379 91 236 789 44 347
2026-01-26to2026-02-07------ 358 62 570 128 19 126 690 51 290 168 53 355 890 73 148 167 43 490
2026-02-02to2026-02-14 238 37 269 569 03 157 255 26 259 467 76 169 227 13 788 678 16 150 379 94 239
2026-02-09to2026-02-21 380 19 144 178 64 158 589 20 479 188 78 369 189 83 670 367 66 330 159 56 358
2026-02-16to2026-02-28 137 12 336 900 98 440 177 54 149 247 36 114 224 80 460 578 00 190 400 44 266
2026-02-23to2026-03-07 668 01 489 335 16 790 590 48 567 340 72 345 480 22 390 278 76 169 244 01 678
2026-03-02to2026-03-14 445 38 134 688 26 240 ------ 370 05 249 560 10 235 267 53 120 250 70 479
2026-03-09to2026-03-21 339 55 348 680 43 247 230 51 470 368 71 245 579 17 377 360 93 779 679 24 347
2026-03-16to2026-03-28 260 85 780 569 07 458 459 82 200 126 90 578 289 99 478 115 73 490 667 91 489
2026-03-23to2026-04-04 158 42 129 300 35 113 350 82 147 150 68 468 279 86 349 689 31 579 355 33 346
2026-03-30to2026-04-11 370 03 238 379 95 159 110 21 290 179 75 690 590 40 280 125 81 678 378 87 124
2026-04-06to2026-04-18 457 65 339 450 90 668 134 80 299 270 90 389 460 02 345 240 69 180 368 70 226
2026-04-13to2026-04-25 199 97 340 889 56 259 268 63 148 350 82 660 345 24 239 799 56 178 790 63 689
2026-04-20to2026-05-02 138 23 157 578 01 236 880 63 599 379 97 115 469 98 125 390 28 224 778 28 170
2026-04-27to2026-05-09 890 73 256 688 23 346 117 91 579 800 86 457 237 22 480 470 18 288 458 71 678
2026-05-04to2026-05-16 114 67 269 679 22 156 567 81 236 247 30 370 670 33 166 255 21 245 367 64 158
2026-05-11to2026-05-23 223 76 556 189 81 335 139 34 347 235 01 344 146 12 499 358 62 129 145 02 147
2026-05-18to2026-05-30 569 00 136 369 88 134 230 59 289 227 16 169 780 50 370 689 32 228 166 33 256
2026-05-25to2026-06-06 277 69 379 470 16 457 570 22 237 340 77 566 140 59 144 180 98 189 126 92 480
2026-06-01to2026-06-13 118 04 455 880 65 889 459 85 357 ------------------------
⬇ Download Bharat Matka App