Star Morning Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Star Morning Matka Market.

Date MonTueWedThuFriSatSun
2021-12-13to2021-12-25------------------ 100 19 117 ------------------
2024-01-29to2024-02-10------------------------------------ 111 30 145
2024-02-05to2024-02-17------ 337 31 335 336 28 260 135 90 244 168 50 334 ------------
2024-03-25to2024-04-06------ 168 56 169 557 76 123 134 86 114 250 79 225 447 52 480 135 94 257
2024-04-01to2024-04-13 168 51 245 234 99 333 245 16 466 ------------------------
2024-05-20to2024-06-01 148 3 -- ------------------ 190 03 120 125 89 478 290 11 146
2024-05-27to2024-06-08 346 30 479 117 90 578 344 12 778 156 23 337 566 72 246 677 01 236 569 07 160
2024-06-03to2024-06-15 578 00 370 335 12 110 479 09 270 144 97 340 440 83 689 458 73 120 357 57 467
2024-06-10to2024-06-22 146 14 220 789 40 550 146 10 280 150 68 468 578 08 440 239 45 230 112 45 230
2024-06-17to2024-06-29 300 37 458 567 81 489 257 40 280 568 90 550 356 48 440 112 42 200 288 82 246
2024-06-24to2024-07-06 229 30 550 190 03 599 789 41 100 288 85 447 110 24 789 226 07 566 459 80 578
2024-07-01to2024-07-13 477 84 680 579 17 890 120 32 499 360 98 440 145 03 337 299 05 500 790 67 250
2024-07-08to2024-07-20 146 10 280 137 14 112 123 61 146 110 25 456 300 31 245 289 92 110 236 19 234
2024-07-15to2024-07-27 124 78 567 337 32 589 378 89 144 128 14 347 125 87 557 179 70 370 268 67 124
2024-07-22to2024-08-03 466 60 190 258 55 249 120 36 330 144 99 234 188 72 246 550 04 356 124 78 350
2024-07-29to2024-08-10 126 90 145 600 65 456 780 51 380 357 53 670 129 25 799 190 05 140 127 05 456
2024-08-05to2024-08-17 368 75 122 240 60 370 269 79 450 156 25 140 136 07 250 460 05 456 579 11 146
2024-08-12to2024-08-24 456 50 145 589 24 220 347 42 778 779 33 139 120 37 467 266 41 236 167 48 378
2024-08-19to2024-08-31 237 24 356 200 23 120 490 37 467 230 52 499 178 65 500 236 15 348 155 16 240
2024-08-26to2024-09-07 390 20 550 169 62 499 227 18 116 150 63 580 190 08 350 458 78 288 248 49 360
2024-09-02to2024-09-14 223 76 556 458 76 367 669 15 258 237 24 220 115 73 346 244 06 367 227 18 567
2024-09-09to2024-09-21 449 78 125 240 63 256 689 33 346 289 93 689 148 31 227 330 67 467 145 04 789
2024-09-16to2024-09-28 133 77 179 667 94 158 790 61 245 223 74 770 179 74 789 155 16 367 179 74 789
2024-09-23to2024-10-05 345 22 589 350 85 780 338 45 780 129 27 179 480 23 788 ------ 468 88 116
2024-09-30to2024-10-12 478 91 146 335 15 780 290 14 789 200 27 449 229 39 568 136 00 280 110 20 370
2024-10-07to2024-10-19 779 38 224 155 13 689 679 26 277 127 04 789 200 22 778 468 82 246 170 85 357
2024-10-14to2024-10-26 135 96 268 233 83 788 280 04 699 450 99 234 140 58 468 234 93 689 467 72 237
2024-10-21to2024-11-02 200 21 678 900 95 357 145 04 446 589 20 190 479 05 258 367 64 789 249 56 349
2024-10-28to2024-11-09 179 73 689 123 60 118 245 17 890 468 88 134 567 80 127 578 03 256 100 10 569
2024-11-04to2024-11-16 170 86 448 456 50 145 223 74 789 134 83 580 349 69 900 230 56 367 289 93 445
2024-11-11to2024-11-23 189 82 255 269 77 566 489 10 190 147 22 679 467 76 178 227 18 440 458 72 345
2024-11-18to2024-11-30 236 12 778 135 92 679 400 49 450 238 33 445 567 88 233 200 22 246 230 57 449
2024-11-25to2024-12-07 470 11 245 250 71 678 338 46 169 880 62 246 489 12 147 567 88 279 889 53 120
2024-12-02to2024-12-14 299 00 569 689 36 448 700 79 568 110 23 670 189 88 800 220 47 179 229 34 789
2024-12-09to2024-12-21 367 61 579 250 73 788 299 05 780 139 39 568 233 86 466 337 33 148 160 72 589
2024-12-16to2024-12-28 237 24 680 458 75 168 357 53 599 790 62 345 300 38 990 147 22 688 458 76 123
2024-12-23to2025-01-04 155 14 789 377 70 677 779 38 567 248 41 489 256 34 789 240 63 355 334 01 137
2024-12-30to2025-01-11 144 93 779 468 83 689 258 53 689 237 25 456 290 16 358 199 95 889 346 31 579
2025-01-06to2025-01-18 233 86 899 244 05 780 569 03 120 112 49 469 440 82 200 120 38 800 449 75 456
2025-01-13to2025-01-25 579 11 227 134 88 800 126 91 100 368 72 246 280 04 239 146 12 345 256 35 122
2025-01-20to2025-02-01 145 06 466 789 44 356 779 34 356 178 64 257 257 47 700 246 26 178 148 35 456
2025-01-27to2025-02-08 258 53 490 200 23 346 159 53 788 400 45 456 670 39 478 459 85 159 478 91 579
2025-02-03to2025-02-15 269 73 689 367 66 790 458 78 459 469 92 156 145 02 589 260 89 135 220 45 159
2025-02-10to2025-02-22 579 12 246 367 67 124 279 84 680 167 43 689 259 65 159 367 65 780 367 62 156
2025-02-17to2025-03-01 258 53 580 378 87 557 179 71 678 199 92 679 550 09 135 190 03 689 159 58 468
2025-02-24to2025-03-08 367 69 900 478 92 246 123 67 467 489 15 447 160 70 569 ------------
2025-03-24to2025-04-05 340 77 250 260 83 490 145 04 789 480 28 350 690 55 230 300 37 340 199 90 460
2025-03-31to2025-04-12 230 53 120 470 10 299 ------------------------------
2025-04-28to2025-05-10------------------------ 378 8 -- ------------
2025-06-09to2025-06-21------------ 128 13 139 ------------------------
2025-06-16to2025-06-28------------------------------ 168 56 123 ------
2026-01-19to2026-01-31------------------ 180 91 236 250 77 188 269 72 200 700 77 133
2026-01-26to2026-02-07 900 95 500 179 78 189 233 87 223 148 34 167 227 15 249 147 26 178 126 93 148
2026-02-02to2026-02-14 233 86 178 250 75 177 223 72 156 225 98 170 330 66 169 220 44 220 225 94 167
2026-02-09to2026-02-21 140 55 177 257 48 170 222 64 158 249 51 227 177 53 157 278 71 155 189 80 244
2026-02-16to2026-02-28 145 03 157 220 41 137 235 02 237 350 83 157 177 53 256 157 39 199 156 28 260
2026-02-23to2026-03-07 128 11 128 255 22 255 245 18 233 339 53 238 138 20 226 170 89 199 160 75 168
2026-03-02to2026-03-14 139 32 228 249 58 260 190 04 167 160 79 270 340 78 233 170 80 280 179 79 900
2026-03-09to2026-03-21 346 37 359 349 64 149 233 82 336 229 30 299 189 84 239 136 00 145 229 39 199
2026-03-16to2026-03-28 160 77 188 336 29 135 190 07 160 160 73 238 134 87 179 239 42 200 189 83 229
2026-03-23to2026-04-04 158 41 146 234 96 240 270 93 148 145 06 150 200 20 190 227 10 226 333 93 229
2026-03-30to2026-04-11 234 93 238 249 54 239 140 52 228 222 60 190 900 96 222 190 09 180 900 96 240
2026-04-06to2026-04-18 156 20 235 800 84 239 100 11 227 900 92 345 378 83 445 360 99 270 233 88 224
2026-04-13to2026-04-25 225 90 235 800 87 269 466 61 236 568 99 225 336 26 330 227 17 269 170 81 290
2026-04-20to2026-05-02 389 02 246 250 72 228 369 85 267 800 83 229 250 79 333 399 13 300 190 00 280
2026-04-27to2026-05-09 900 93 355 244 08 468 380 18 224 225 90 190 900 93 490 369 89 333 900 94 158
2026-05-04to2026-05-16 900 99 225 370 07 269 220 42 228 180 94 167 167 44 239 359 71 236 268 69 234
2026-05-11to2026-05-23 190 02 246 200 26 277 180 99 180 260 86 259 299 05 168 199 95 159 178 65 159
2026-05-18to2026-05-30 236 16 448 180 92 228 180 93 256 477 86 268 189 86 169 179 71 227 337 39 180
2026-05-25to2026-06-06 555 54 347 245 10 235 255 20 190 155 12 200 338 44 130 244 03 247 677 02 156
2026-06-01to2026-06-13 279 82 156 116 82 147 189 82 660 600 66 556 ------------------
⬇ Download Bharat Matka App