Sridevi Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Sridevi Matka Market.

Date MonTueWedThuFriSatSun
2021-12-13to2021-12-25------------------ 278 73 779 ------------------
2024-02-05to2024-02-17------ 578 00 235 568 95 456 190 04 356 467 73 139 ------ 359 7 --
2024-02-12to2024-02-24 127 01 579 267 54 356 239 42 480 399 13 148 127 09 225 114 69 568 780 56 259
2024-02-19to2024-03-02 790 62 345 578 03 247 245 13 157 348 58 459 189 84 239 338 4 -- ------
2024-03-18to2024-03-30------ 350 82 246 349 67 250 138 29 135 260 86 178 367 64 266 248 43 490
2024-03-25to2024-04-06------ 590 48 125 259 64 699 245 12 589 170 88 459 160 74 266 579 19 388
2024-04-01to2024-04-13 368 73 788 133 72 147 255 23 788 ------------------------
2024-05-20to2024-06-01------------------------ 370 05 230 236 13 599 890 72 156
2024-05-27to2024-06-08 147 23 346 778 25 159 140 59 180 669 16 448 588 10 127 336 28 279 179 76 259
2024-06-03to2024-06-15 246 29 450 678 16 367 359 73 256 678 15 258 690 51 290 579 19 234 670 32 345
2024-06-10to2024-06-22 589 24 789 190 01 335 145 02 138 589 29 469 789 48 170 260 84 770 130 47 566
2024-06-17to2024-06-29 267 51 560 235 08 134 256 32 138 190 01 678 266 45 168 239 42 246 257 45 348
2024-06-24to2024-07-06 128 12 147 137 18 224 147 28 350 345 23 139 368 73 490 250 76 178 279 84 356
2024-07-01to2024-07-13 780 51 560 357 50 136 690 54 590 147 21 155 158 49 270 467 76 790 140 57 269
2024-07-08to2024-07-20 890 77 223 800 88 468 566 73 247 134 88 170 360 91 579 790 60 569 168 53 148
2024-07-15to2024-07-27 450 97 890 334 00 190 459 81 669 123 69 379 360 97 359 168 57 269 467 71 470
2024-07-22to2024-08-03 168 51 579 447 53 166 136 09 126 170 83 157 370 08 170 468 82 480 356 48 369
2024-07-29to2024-08-10 257 47 160 458 77 368 267 55 258 367 63 256 169 62 679 125 85 366 258 59 577
2024-08-05to2024-08-17 380 13 670 267 59 469 245 14 167 259 62 156 790 60 127 288 87 269 244 06 123
2024-08-12to2024-08-24 378 84 257 389 08 468 129 24 356 ------ 569 08 459 168 54 130 289 97 269
2024-08-19to2024-08-31 178 63 247 135 99 568 680 42 156 567 89 117 447 50 226 146 16 899 678 16 457
2024-08-26to2024-09-07 137 19 450 889 52 228 125 82 345 559 96 358 578 08 170 390 28 134 124 70 479
2024-09-02to2024-09-14 156 23 157 278 76 600 700 76 123 347 41 669 590 42 570 380 19 469 137 13 157
2024-09-09to2024-09-21 378 87 340 570 23 346 660 29 270 590 41 236 277 63 670 188 76 367 330 62 480
2024-09-16to2024-09-28 479 09 667 378 82 138 179 75 780 770 43 346 158 43 139 459 81 579 257 40 136
2024-09-23to2024-10-05 579 13 157 569 06 457 114 69 199 150 67 223 136 02 778 249 53 580 348 56 123
2024-09-30to2024-10-12 260 88 134 338 43 247 169 60 136 267 55 357 124 79 667 459 81 146 348 59 135
2024-10-07to2024-10-19 248 45 122 188 77 115 290 11 470 249 59 270 345 21 335 589 29 478 278 72 679
2024-10-14to2024-10-26 570 21 236 780 54 590 356 45 799 125 89 559 378 85 456 249 55 140 990 80 479
2024-10-21to2024-11-02 788 38 459 466 69 388 278 72 480 347 42 156 235 09 360 590 49 270 112 47 160
2024-10-28to2024-11-09 458 75 159 599 32 156 359 74 266 126 98 378 134 84 347 677 06 349 224 83 148
2024-11-04to2024-11-16 458 74 257 567 81 290 268 66 150 178 66 349 467 70 136 127 02 390 259 63 256
2024-11-11to2024-11-23 127 09 900 224 82 147 556 69 450 233 88 567 790 66 556 678 19 180 356 49 289
2024-11-18to2024-11-30 160 78 558 227 16 448 226 03 229 900 95 447 789 40 370 255 29 234 367 65 780
2024-11-25to2024-12-07 560 18 369 117 96 349 660 21 128 266 41 678 570 28 800 480 23 689 258 53 580
2024-12-02to2024-12-14 447 55 357 570 26 790 688 29 289 479 08 459 256 38 279 345 23 139 345 26 150
2024-12-09to2024-12-21 149 48 260 460 08 134 267 50 389 456 52 390 350 81 146 190 08 134 890 76 448
2024-12-16to2024-12-28 560 11 678 235 04 239 189 81 669 688 22 390 139 37 566 180 98 558 147 26 240
2024-12-23to2025-01-04 678 15 168 459 88 378 345 26 367 369 86 150 390 26 358 168 58 990 690 54 149
2024-12-30to2025-01-11 569 04 248 348 57 557 690 57 340 240 64 167 478 96 457 270 93 148 135 96 367
2025-01-06to2025-01-18 458 70 127 378 89 450 468 81 579 679 29 469 456 54 167 480 26 240 470 17 250
2025-01-13to2025-01-25 448 65 799 199 97 377 270 98 125 477 81 678 568 97 179 990 87 359 256 35 348
2025-01-20to2025-02-01 135 93 346 579 18 125 259 63 256 780 56 150 166 30 370 120 34 770 ------
2025-01-27to2025-02-08 366 59 388 336 29 379 156 23 355 237 29 270 233 87 557 248 49 126 378 80 136
2025-02-03to2025-02-15 180 97 124 469 96 114 245 16 349 349 61 146 489 12 246 367 61 236 390 28 170
2025-02-10to2025-02-22 360 94 789 778 22 138 359 70 235 679 23 445 269 76 358 159 57 124 299 01 335
2025-02-17to2025-03-01 259 61 489 367 63 689 690 53 157 190 04 239 124 72 679 267 55 780 478 97 368
2025-02-24to2025-03-08 378 80 145 467 78 468 599 34 400 157 39 478 ------------------
2025-03-24to2025-04-05 789 42 129 150 62 138 478 98 567 779 35 348 445 32 246 680 48 170 579 14 248
2025-03-31to2025-04-12 669 14 158 178 67 250 ------------------------------
2025-06-09to2025-06-21------------ 189 83 670 458 75 357 ------------------
2025-06-16to2025-06-28------------------------------ 258 51 560 478 90 370
2025-06-23to2025-07-05 124 79 289 180 90 136 458 77 340 ------ 377 70 460 ------------
2025-06-30to2025-07-12------------------------------------ 468 84 167
2025-07-07to2025-07-19 160 75 889 223 77 160 230 57 124 260 84 446 ------------ 789 46 240
2025-07-14to2025-07-26------ 366 51 128 689 35 159 456 59 388 357 56 448 337 32 228 469 93 157
2025-07-21to2025-08-02 338 45 366 589 21 236 478 99 126 689 37 890 350 82 679 120 32 660 346 36 268
2025-07-28to2025-08-09 226 04 680 270 97 278 800 82 147 233 89 117 467 70 370 133 79 180 566 74 239
2025-08-04to2025-08-16 568 95 500 270 90 370 267 53 120 240 60 145 468 85 249 149 45 690 359 71 678
2025-08-11to2025-08-23 157 35 456 155 18 468 448 67 250 149 49 360 ------ 180 92 138 448 60 668
2025-08-18to2025-08-30 169 65 168 240 63 580 569 07 179 890 77 179 136 04 167 358 60 280 270 94 590
2025-08-25to2025-09-06 779 30 235 570 20 244 ------------------------------
2026-01-19to2026-01-31------------------ 358 61 137 259 61 380 356 43 139 149 48 170
2026-01-26to2026-02-07------ 567 85 249 490 36 899 130 43 788 789 45 357 126 90 569 577 96 268
2026-02-02to2026-02-14 440 88 567 356 45 140 349 66 123 388 90 280 149 41 489 134 83 247 268 63 670
2026-02-09to2026-02-21 899 63 157 380 14 400 188 73 670 778 21 155 388 91 335 688 21 380 348 58 378
2026-02-16to2026-02-28 340 74 455 668 07 133 569 09 577 660 25 690 478 92 679 558 87 458 356 42 129
2026-02-23to2026-03-07 359 72 679 146 13 256 389 04 680 258 58 170 180 99 360 145 07 160 230 56 349
2026-03-02to2026-03-14 167 49 234 125 84 770 ------ 150 65 168 380 14 239 169 62 156 130 42 246
2026-03-09to2026-03-21 457 60 578 180 90 389 378 89 126 138 24 167 459 88 350 279 89 450 150 62 390
2026-03-16to2026-03-28 480 23 490 156 25 267 348 56 457 780 59 568 557 71 489 578 04 266 145 09 568
2026-03-23to2026-04-04 138 23 445 118 03 689 778 21 100 370 03 139 170 87 368 800 86 358 126 97 890
2026-03-30to2026-04-11 558 86 600 147 20 370 149 40 145 289 93 247 348 54 158 578 09 117 113 57 179
2026-04-06to2026-04-18 299 03 355 279 88 260 158 47 223 900 91 399 470 19 225 238 32 679 358 67 124
2026-04-13to2026-04-25 367 60 479 790 66 169 140 55 168 568 98 567 256 33 346 567 81 777 157 39 126
2026-04-20to2026-05-02 178 66 259 138 21 290 234 97 188 490 39 270 445 31 470 338 41 560 458 75 690
2026-04-27to2026-05-09 157 37 359 459 80 244 224 81 669 466 65 366 130 49 234 248 47 278 670 37 359
2026-05-04to2026-05-16 160 71 335 255 29 577 469 94 158 112 40 488 177 51 146 228 21 669 689 33 157
2026-05-11to2026-05-23 247 31 579 490 35 357 660 25 177 300 39 117 179 70 578 690 50 190 340 73 779
2026-05-18to2026-05-30 338 40 488 670 37 368 355 38 189 799 55 690 148 31 155 880 64 239 890 78 369
2026-05-25to2026-06-06 679 27 449 567 87 458 899 68 260 134 85 456 367 64 239 357 56 178 240 60 280
2026-06-01to2026-06-13 124 78 288 179 70 136 369 82 660 244 09 135 ------------------
⬇ Download Bharat Matka App