Rajdhani Night Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Rajdhani Night Matka Market.

Date MonTueWedThuFriSatSun
2023-11-20to2023-12-02 119 18 800 ------------------------------------
2024-02-05to2024-02-17------ 660 22 679 567 83 670 480 28 260 359 7 -- ------------
2024-02-12to2024-02-24 389 -- -- 556 60 677 120 36 880 370 07 449 347 45 357 ------------
2024-02-19to2024-03-02 123 60 460 579 11 669 349 60 226 126 91 155 179 77 467 ------------
2024-03-18to2024-03-30------ 470 13 490 247 34 239 267 56 169 889 51 579 889 51 579 ------
2024-03-25to2024-04-06------ 128 18 116 157 31 470 170 83 120 366 55 140 ------------
2024-04-01to2024-04-13 347 48 350 236 14 400 ------------------------------
2024-05-20to2024-06-01 112 4 -- ------------ 679 27 278 466 63 247 ------------
2024-05-27to2024-06-08 235 08 125 267 51 579 134 87 278 122 57 467 459 81 227 ------------
2024-06-03to2024-06-15 179 72 138 390 20 370 780 53 670 455 41 137 168 55 267 ------------
2024-06-10to2024-06-22 680 41 579 230 58 477 234 97 269 277 66 169 257 47 359 ------------
2024-06-17to2024-06-29 270 99 289 134 85 348 479 01 227 370 08 279 490 39 469 ------------
2024-06-24to2024-07-06 688 25 249 900 93 580 366 57 250 579 13 300 480 23 670 ------------
2024-07-01to2024-07-13 256 37 188 240 67 890 290 11 678 457 61 579 359 78 369 ------------
2024-07-08to2024-07-20 470 12 228 568 98 440 467 77 890 778 23 490 247 33 256 ------------
2024-07-15to2024-07-27 160 77 278 445 38 134 590 49 478 480 27 340 588 17 890 ------------
2024-07-22to2024-08-03 134 81 579 279 82 138 690 51 489 400 45 140 379 98 369 ------------
2024-07-29to2024-08-10 445 39 289 247 34 446 230 58 990 236 12 246 238 31 579 ------------
2024-08-05to2024-08-17 360 91 100 669 12 589 280 08 134 590 45 339 123 67 359 ------------
2024-08-12to2024-08-24 150 67 890 589 27 269 226 03 166 ------ 290 16 349 ------------
2024-08-19to2024-08-31 235 06 367 557 71 236 460 06 880 550 01 380 580 39 126 ------------
2024-08-26to2024-09-07 125 82 589 140 53 445 233 80 479 157 33 580 133 75 140 ------------
2024-09-02to2024-09-14 280 05 690 225 98 233 467 77 160 600 68 116 158 42 570 ------------
2024-09-09to2024-09-21 800 83 157 459 84 789 460 07 359 356 48 189 334 04 130 ------------
2024-09-16to2024-09-28 134 80 569 347 41 560 789 46 178 169 67 160 235 08 350 ------------
2024-09-23to2024-10-05 160 79 478 140 57 458 568 90 578 127 00 226 112 49 360 ------------
2024-09-30to2024-10-12 680 42 679 146 13 247 177 56 259 488 08 260 266 47 557 ------------
2024-10-07to2024-10-19 238 39 270 250 70 578 189 84 167 146 10 479 899 67 179 ------------
2024-10-14to2024-10-26 100 11 344 235 04 257 158 45 690 460 01 489 580 33 166 ------------
2024-10-21to2024-11-02 130 43 490 699 42 778 589 21 335 138 29 126 560 18 990 ------------
2024-11-04to2024-11-16------------ 560 11 245 225 95 140 180 94 149 ------------
2024-11-11to2024-11-23 690 58 800 239 44 455 890 72 138 490 30 145 580 31 128 ------------
2024-11-18to2024-11-30 199 99 117 370 02 147 133 79 126 246 27 368 349 60 299 ------------
2024-11-25to2024-12-07 339 50 569 130 45 357 400 4 -- 133 75 366 789 49 234 ------------
2024-12-02to2024-12-14 690 50 136 156 22 390 560 16 277 116 82 237 346 36 349 ------------
2024-12-09to2024-12-21 370 -- -- 249 52 570 348 58 468 256 30 569 299 08 189 ------------
2024-12-16to2024-12-28 456 52 679 136 01 380 990 89 469 115 77 458 269 76 259 ------------
2024-12-23to2025-01-04 567 83 779 780 54 789 468 89 450 469 92 156 660 24 338 ------------
2024-12-30to2025-01-11 147 22 345 590 40 136 790 60 479 489 13 247 267 54 680 ------------
2025-01-06to2025-01-18 155 16 178 578 00 190 448 62 345 280 04 257 245 19 234 ------------
2025-01-13to2025-01-25 249 58 567 355 32 570 339 53 238 123 68 558 480 27 160 ------------
2025-01-20to2025-02-01 129 23 689 489 11 579 128 16 457 469 98 378 337 34 158 ------------
2025-01-27to2025-02-08 356 47 467 128 17 160 588 15 456 137 19 234 267 57 179 ------------
2025-02-03to2025-02-15 456 55 889 278 79 270 100 1 -- 239 43 580 569 08 224 ------------
2025-02-10to2025-02-22 690 51 245 379 93 355 380 15 113 138 27 359 880 64 248 ------------
2025-02-17to2025-03-01 160 76 277 123 65 230 557 79 135 134 87 124 455 45 780 ------------
2025-02-24to2025-03-08 357 58 233 134 85 249 118 06 123 145 04 770 ------------------
2025-03-24to2025-04-05 140 57 188 120 36 457 570 21 399 147 28 369 227 17 359 ------------
2025-03-31to2025-04-12 770 40 578 467 70 280 ------------------------------
2025-06-09to2025-06-21------------ 560 1 -- ------------------------
2025-06-23to2025-07-05 400 4 -- ------------------------------------
2025-07-07to2025-07-19 124 7 -- ------ 137 1 -- ------------------------
2025-07-14to2025-07-26------ 477 83 238 368 76 150 246 23 139 359 71 344 ------------
2025-07-21to2025-08-02 566 77 223 590 40 244 155 16 169 369 8 -- 235 00 370 ------------
2025-07-28to2025-08-09 347 48 378 229 31 155 490 34 446 789 41 489 560 14 266 ------------
2025-08-04to2025-08-16 336 20 127 370 04 149 136 09 900 380 16 114 167 45 447 ------------
2025-08-11to2025-08-23 123 60 226 456 55 168 250 73 346 113 58 990 ------------------
2025-08-18to2025-08-30 900 92 390 579 13 670 240 64 239 380 1 -- 677 07 269 ------------
2025-08-25to2025-09-06 260 89 450 ------------------------------------
2026-01-19to2026-01-31------------ 336 20 136 199 96 330 258 59 559 ------------
2026-01-26to2026-02-07------ 120 30 118 679 23 346 134 83 247 249 52 138 ------------
2026-02-02to2026-02-14 129 28 170 249 55 780 570 20 677 377 73 247 134 87 458 ------------
2026-02-09to2026-02-21 378 82 778 126 93 157 679 22 570 139 34 400 689 30 145 ------------
2026-02-16to2026-02-28 347 46 358 156 29 568 779 38 233 126 92 246 123 65 456 ------------
2026-02-23to2026-03-07 250 76 457 229 39 469 266 48 170 168 53 580 145 09 568 ------------
2026-03-02to2026-03-14 130 47 269 244 03 247 ------ 257 48 279 466 65 249 ------------
2026-03-09to2026-03-21 236 16 240 168 56 880 578 05 889 248 43 148 334 09 135 ------------
2026-03-16to2026-03-28 456 56 899 200 21 380 460 02 499 127 02 138 670 38 378 ------------
2026-03-23to2026-04-04 689 34 356 455 46 178 569 03 788 130 46 240 330 64 167 ------------
2026-03-30to2026-04-11 289 90 136 134 87 160 270 97 278 119 12 156 169 66 259 ------------
2026-04-06to2026-04-18 133 70 226 145 02 778 477 88 477 350 82 156 124 78 468 ------------
2026-04-13to2026-04-25 569 06 150 149 43 670 239 45 500 133 77 890 260 85 140 ------------
2026-04-20to2026-05-02 578 00 127 670 38 459 122 53 355 557 71 380 349 68 378 ------------
2026-04-27to2026-05-09 358 63 120 440 85 780 160 71 128 679 29 199 688 27 250 ------------
2026-05-04to2026-05-16 179 71 399 148 34 680 239 48 279 246 25 258 240 66 259 ------------
2026-05-11to2026-05-23 566 79 270 370 04 239 600 68 233 190 01 128 477 85 159 ------------
2026-05-18to2026-05-30 890 79 450 568 96 178 147 22 129 788 30 488 289 93 256 ------------
2026-05-25to2026-06-06 560 11 290 346 37 133 890 78 468 190 05 258 460 06 556 ------------
2026-06-01to2026-06-13 440 89 135 990 80 127 260 82 570 ------------------------
⬇ Download Bharat Matka App