Rajdhani Day Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Rajdhani Day Matka Market.

Date MonTueWedThuFriSatSun
2024-02-05to2024-02-17------ 448 67 890 125 88 477 369 81 380 127 02 345 ------------
2024-02-12to2024-02-24 149 44 356 679 23 148 446 47 359 457 64 455 580 31 236 368 70 668 ------
2024-02-19to2024-03-02 479 08 459 259 66 240 278 78 558 145 03 599 577 93 580 ------------
2024-02-26to2024-03-09------------------ 228 2 -- ------------------
2024-03-04to2024-03-16------------------------------------ 111 3 --
2024-03-18to2024-03-30------ 123 66 114 880 61 128 260 80 190 145 05 456 116 83 256 -- --
2024-03-25to2024-04-06------ 590 45 140 122 58 260 669 13 166 236 10 479 190 07 890 ------
2024-04-01to2024-04-13 149 41 245 689 33 300 136 09 270 ------------------------
2024-05-20to2024-06-01------------------------ 468 84 220 110 22 156 ------
2024-05-27to2024-06-08 236 15 230 790 63 670 559 97 340 580 33 247 180 95 177 122 54 347 ------
2024-06-03to2024-06-15 490 31 560 579 18 440 570 22 480 246 28 260 279 87 223 700 76 150 ------
2024-06-10to2024-06-22 490 30 235 680 48 260 447 51 669 459 82 110 489 15 267 669 16 169 ------
2024-06-17to2024-06-29 179 71 470 250 79 180 690 55 140 260 81 489 224 83 157 800 84 167 ------
2024-06-24to2024-07-06 580 33 256 158 46 448 123 64 590 240 63 247 668 08 990 480 29 270 ------
2024-07-01to2024-07-13 489 19 469 236 13 139 156 29 199 780 56 123 179 75 159 557 79 478 ------
2024-07-08to2024-07-20 259 68 468 113 53 238 159 57 133 588 14 248 468 81 290 480 26 457 ------
2024-07-15to2024-07-27 580 30 550 579 14 590 339 54 149 489 12 156 356 40 479 233 82 570 ------
2024-07-22to2024-08-03 458 70 370 348 54 590 288 85 258 158 41 678 340 74 446 570 29 469 ------
2024-07-29to2024-08-10 457 63 580 250 79 469 459 88 116 770 44 149 280 02 390 339 57 368 ------
2024-08-05to2024-08-17 570 26 448 380 18 350 567 89 379 300 38 468 136 07 179 377 77 359 ------
2024-08-12to2024-08-24 146 10 370 579 18 378 569 04 248 ------ 280 01 290 466 69 577 ------
2024-08-19to2024-08-31 239 40 370 369 82 345 578 05 780 147 25 159 233 86 150 380 19 126 ------
2024-08-26to2024-09-07 560 11 290 257 49 180 667 97 250 359 77 160 556 64 239 250 71 678 ------
2024-09-02to2024-09-14 899 69 234 348 51 100 790 61 245 188 70 550 126 91 579 344 18 350 ------
2024-09-09to2024-09-21 159 59 469 677 04 158 149 41 290 456 52 688 468 88 369 289 94 266 ------
2024-09-16to2024-09-28 446 42 156 379 96 790 177 51 579 589 23 445 550 09 135 140 58 260 ------
2024-09-23to2024-10-05 556 69 135 280 05 267 389 05 348 257 40 136 790 61 588 110 25 357 ------
2024-09-30to2024-10-12 270 91 137 136 03 580 350 82 390 660 29 559 148 37 449 688 21 489 ------
2024-10-07to2024-10-19 567 81 137 340 77 458 137 10 280 140 52 390 119 10 235 359 74 789 ------
2024-10-14to2024-10-26 590 42 246 344 16 330 450 99 469 680 42 570 159 51 245 780 54 167 ------
2024-10-21to2024-11-02 466 62 390 280 06 123 779 30 370 238 32 570 350 80 488 270 91 380 ------
2024-11-04to2024-11-16------------ 467 79 199 450 98 459 278 73 247 469 92 237 ------
2024-11-11to2024-11-23 118 06 259 579 10 280 188 74 248 789 48 134 600 66 268 157 38 468 ------
2024-11-18to2024-11-30 167 43 148 579 19 450 368 78 189 335 15 140 270 93 300 400 48 189 ------
2024-11-25to2024-12-07 368 77 160 580 38 459 238 32 390 358 63 346 679 24 590 380 13 300 ------
2024-12-02to2024-12-14 370 05 357 990 85 267 789 44 356 479 07 557 466 60 235 680 42 345 ------
2024-12-09to2024-12-21 667 91 470 120 37 377 157 31 470 138 26 150 336 25 168 134 81 146 ------
2024-12-16to2024-12-28 678 10 235 123 64 130 245 10 127 124 76 240 135 92 499 266 40 127 ------
2024-12-23to2025-01-04 457 66 259 235 09 144 180 94 356 360 95 177 135 90 280 269 75 500 ------
2024-12-30to2025-01-11 678 11 236 770 40 569 357 52 147 490 39 559 146 10 136 220 45 456 ------
2025-01-06to2025-01-18 357 59 360 136 05 168 470 14 590 257 41 588 229 35 456 457 66 358 ------
2025-01-13to2025-01-25 137 19 117 139 38 369 110 29 469 248 42 390 160 78 279 569 05 799 ------
2025-01-20to2025-02-01 580 39 478 556 66 466 178 64 149 570 20 190 477 86 259 339 53 580 ------
2025-01-27to2025-02-08 150 63 148 137 11 669 357 50 235 189 82 200 800 82 390 129 25 690 ------
2025-02-03to2025-02-15 556 63 346 127 00 190 470 14 590 340 70 578 388 91 335 158 40 370 ------
2025-02-10to2025-02-22 224 87 359 235 09 469 456 54 112 558 83 670 168 51 380 569 05 177 ------
2025-02-17to2025-03-01 240 67 359 146 12 156 260 87 278 277 69 126 477 87 458 258 50 668 ------
2025-02-24to2025-03-08 268 65 690 256 33 148 113 50 460 135 99 270 ------------------
2025-03-24to2025-04-05 180 96 367 357 52 110 144 90 190 349 64 149 339 51 344 570 29 135 ------
2025-03-31to2025-04-12 590 40 460 345 27 890 ------------------------------
2025-06-09to2025-06-21------------ 380 18 468 ------------------------
2025-06-16to2025-06-28------------------------------ 120 33 148 ------
2025-06-23to2025-07-05 680 41 588 134 83 670 390 27 368 ------------------------
2025-07-07to2025-07-19 129 20 127 580 37 278 135 95 339 ------------------------
2025-07-14to2025-07-26------ 345 21 146 300 32 156 124 78 477 159 51 560 349 65 780 ------
2025-07-21to2025-08-02 700 74 149 150 66 358 156 28 369 770 43 670 256 39 469 470 13 355 ------
2025-07-28to2025-08-09 260 87 700 468 81 146 577 97 179 168 54 680 147 20 190 579 11 128 ------
2025-08-04to2025-08-16 238 35 690 557 79 900 350 82 138 468 85 456 448 62 778 340 71 100 ------
2025-08-11to2025-08-23 234 90 460 169 68 440 126 95 230 330 67 467 ------ 134 86 268 ------
2025-08-18to2025-08-30 460 08 279 170 82 129 240 65 357 147 21 380 239 43 346 579 19 289 ------
2025-08-25to2025-09-06 468 84 167 135 97 179 ------------------------------
2026-01-19to2026-01-31------------ 125 82 499 570 23 580 118 01 380 357 58 378 ------
2026-01-26to2026-02-07------ 117 99 450 279 81 380 335 13 238 799 55 230 146 12 480 ------
2026-02-02to2026-02-14 668 00 460 119 15 168 170 84 130 130 40 460 456 59 478 446 43 157 ------
2026-02-09to2026-02-21 450 95 140 500 57 223 478 92 237 278 75 447 460 03 157 440 82 246 ------
2026-02-16to2026-02-28 160 79 360 455 44 680 169 60 460 370 01 399 146 19 126 670 30 488 ------
2026-02-23to2026-03-07 380 14 347 556 60 145 267 53 229 560 10 280 668 01 290 789 48 567 ------
2026-03-02to2026-03-14 670 38 170 277 61 560 ------ 489 17 269 889 57 377 690 53 120 ------
2026-03-09to2026-03-21 145 04 220 149 42 138 130 49 270 238 38 990 337 32 156 489 10 136 ------
2026-03-16to2026-03-28 356 42 570 500 51 245 480 28 350 135 92 138 278 73 670 133 73 779 ------
2026-03-23to2026-04-04 480 24 347 269 71 155 168 50 190 113 51 470 550 01 579 290 12 390 ------
2026-03-30to2026-04-11 134 86 448 889 51 380 350 82 570 169 67 890 157 32 688 113 59 126 ------
2026-04-06to2026-04-18 250 71 678 570 27 179 117 93 337 135 95 690 557 79 360 450 98 567 ------
2026-04-13to2026-04-25 479 02 480 556 66 880 790 68 378 180 90 190 134 88 477 890 73 166 ------
2026-04-20to2026-05-02 559 91 579 345 27 368 690 56 367 780 50 235 127 06 600 269 78 125 ------
2026-04-27to2026-05-09 447 51 344 234 90 569 889 57 449 478 95 780 590 41 470 237 20 389 ------
2026-05-04to2026-05-16 199 93 247 450 92 480 460 06 448 899 66 240 790 68 440 128 14 356 ------
2026-05-11to2026-05-23 458 72 228 249 50 578 357 52 138 349 69 379 350 81 380 190 05 357 ------
2026-05-18to2026-05-30 145 00 136 890 79 900 699 41 380 600 65 258 160 72 390 140 54 149 ------
2026-05-25to2026-06-06 178 61 560 670 31 489 770 48 170 590 45 159 579 17 340 499 20 668 ------
2026-06-01to2026-06-13 259 69 270 236 10 280 155 16 178 230 51 470 ------------------
⬇ Download Bharat Matka App