Milan Night Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Milan Night Matka Market.

Date MonTueWedThuFriSatSun
2021-10-11to2021-10-23------------------------------ 457 69 234 ------
2023-11-20to2023-12-02 144 98 440 ------------------------------------
2024-02-05to2024-02-17------ 180 95 159 134 87 368 134 81 245 239 4 -- ------------
2024-02-12to2024-02-24 149 4 -- 123 66 178 158 44 149 456 52 480 118 05 230 358 62 246 ------
2024-02-19to2024-03-02 225 97 115 156 20 479 455 40 479 235 08 666 790 67 449 ------------
2024-02-26to2024-03-09------------------------------ 500 5 -- ------
2024-03-04to2024-03-16------------------------------------ 500 5 --
2024-03-18to2024-03-30------ 578 01 245 146 12 156 399 16 240 238 34 347 240 66 349 ------
2024-03-25to2024-04-06------ 157 37 340 378 84 257 670 30 569 267 57 250 257 46 358 ------
2024-04-01to2024-04-13 169 67 269 178 62 228 ------------------------------
2024-05-20to2024-06-01------------------------ 789 43 139 249 57 250 ------
2024-05-27to2024-06-08 380 19 478 170 89 379 157 35 230 148 32 679 269 76 268 230 59 568 ------
2024-06-03to2024-06-15 567 85 267 358 63 148 680 43 788 148 30 280 137 15 889 557 79 360 ------
2024-06-10to2024-06-22 349 67 340 360 95 690 236 15 230 278 72 138 369 89 135 680 48 189 ------
2024-06-17to2024-06-29 370 01 236 668 00 190 390 22 200 170 88 567 137 13 120 266 42 778 ------
2024-06-24to2024-07-06 569 00 578 170 86 790 779 31 588 337 33 346 126 95 113 778 23 689 ------
2024-07-01to2024-07-13 688 25 230 358 68 279 380 14 112 660 28 558 350 88 468 559 96 268 ------
2024-07-08to2024-07-20 358 62 156 790 62 228 179 72 147 269 76 123 140 54 239 790 68 170 ------
2024-07-15to2024-07-27 789 48 260 239 43 256 157 36 349 347 40 677 458 72 679 226 08 125 ------
2024-07-22to2024-08-03 459 88 369 136 06 268 236 11 678 789 41 236 450 90 190 780 55 159 ------
2024-07-29to2024-08-10 346 39 135 579 12 390 124 70 145 120 39 469 890 73 599 458 73 689 ------
2024-08-05to2024-08-17 124 77 269 389 09 289 123 66 600 678 13 346 679 21 290 677 07 890 ------
2024-08-12to2024-08-24 279 84 699 246 20 668 567 89 289 ------ 455 41 100 115 70 280 ------
2024-08-19to2024-08-31 599 38 350 223 77 340 125 84 149 190 03 148 345 28 468 134 86 790 ------
2024-08-26to2024-09-07 578 04 356 180 91 137 579 15 159 230 52 679 556 68 369 248 45 357 ------
2024-09-02to2024-09-14 129 29 379 128 10 668 680 48 477 477 88 260 267 51 579 ------------
2024-09-09to2024-09-21 169 61 290 340 74 130 257 49 469 459 87 340 590 49 126 160 71 380 ------
2024-09-16to2024-09-28 600 64 680 240 65 555 690 57 269 579 11 245 246 28 378 250 71 236 ------
2024-09-23to2024-10-05 899 65 258 167 42 688 688 23 580 700 74 680 130 42 589 458 79 469 ------
2024-09-30to2024-10-12 457 66 240 156 23 580 128 19 469 125 80 578 148 34 257 145 05 780 ------
2024-10-07to2024-10-19 356 43 689 240 61 236 330 61 470 347 46 114 125 88 224 179 75 690 ------
2024-10-14to2024-10-26 179 79 270 445 35 159 679 29 360 679 21 128 460 04 248 139 31 335 ------
2024-10-21to2024-11-02 149 49 478 259 62 570 145 02 237 268 60 280 577 90 190 145 09 289 ------
2024-11-04to2024-11-16------------ 389 07 467 155 16 114 890 73 256 257 48 233 ------
2024-11-11to2024-11-23 278 73 670 390 22 778 446 45 500 259 60 226 369 89 289 340 77 458 ------
2024-11-18to2024-11-30 170 86 880 270 92 679 230 59 450 270 94 590 478 93 256 580 35 267 ------
2024-11-25to2024-12-07 568 92 778 349 62 237 260 8 -- 558 82 237 560 18 233 490 32 390 ------
2024-12-02to2024-12-14 267 53 689 119 12 345 235 03 247 400 41 155 348 54 266 488 04 455 ------
2024-12-09to2024-12-21 447 53 490 118 01 489 600 68 477 578 01 119 457 66 259 679 22 246 ------
2024-12-16to2024-12-28 490 31 227 780 55 799 126 93 157 459 84 130 237 27 890 260 87 890 ------
2024-12-23to2025-01-04 140 58 369 125 85 267 116 82 589 147 27 890 249 55 456 356 46 358 ------
2024-12-30to2025-01-11 345 28 134 169 69 360 199 98 233 678 19 180 130 46 150 169 68 350 ------
2025-01-06to2025-01-18 567 81 678 479 03 247 480 24 130 169 67 359 579 19 360 490 38 369 ------
2025-01-13to2025-01-25 480 26 880 278 72 156 127 08 468 235 07 160 260 88 189 140 56 259 ------
2025-01-20to2025-02-01 489 16 367 137 19 388 179 70 460 268 66 178 258 54 446 249 53 120 ------
2025-01-27to2025-02-08 569 08 134 357 54 112 179 74 770 158 43 337 378 88 279 467 73 346 ------
2025-02-03to2025-02-15 177 53 120 589 28 224 110 24 266 247 35 168 389 04 347 145 09 478 ------
2025-02-10to2025-02-22 235 02 246 136 08 800 366 55 267 499 29 180 234 96 268 158 45 140 ------
2025-02-17to2025-03-01 116 89 234 159 57 160 260 82 570 238 36 114 358 62 110 780 52 390 ------
2025-02-24to2025-03-08 370 05 447 358 63 238 556 65 230 250 79 270 ------------------
2025-03-24to2025-04-05 299 02 345 199 90 370 112 46 349 138 21 560 345 23 139 116 88 350 ------
2025-03-31to2025-04-12 247 37 179 690 51 137 ------------------------------
2025-06-09to2025-06-21------------ 235 -- -- ------------------------
2025-06-23to2025-07-05 250 7 -- ------------------------------------
2025-07-07to2025-07-19 679 2 -- ------ 400 4 -- ------------------------
2025-07-14to2025-07-26------ 688 24 220 278 75 140 159 58 260 335 10 460 799 56 367 ------
2025-07-21to2025-08-02 269 70 136 456 52 138 234 91 560 157 3 -- 348 52 480 239 42 570 ------
2025-07-28to2025-08-09 460 01 236 114 69 478 460 04 167 458 71 560 688 21 146 369 80 190 ------
2025-08-04to2025-08-16 289 92 246 150 68 350 379 93 490 146 11 137 337 31 137 235 08 459 ------
2025-08-11to2025-08-23 456 59 667 290 11 245 235 08 468 399 18 279 ------------------
2025-08-18to2025-08-30 117 93 355 110 25 447 280 03 256 670 35 159 579 17 458 340 74 149 ------
2025-08-25to2025-09-06 448 66 899 168 50 190 ------------------------------
2026-01-19to2026-01-31------------ 127 08 990 135 94 789 180 93 445 570 21 290 ------
2026-01-26to2026-02-07------ 110 27 890 466 69 234 779 31 236 135 93 256 346 37 160 ------
2026-02-02to2026-02-14 788 30 244 256 38 800 334 00 127 240 66 169 458 73 580 259 60 145 ------
2026-02-09to2026-02-21 270 97 467 250 72 480 570 24 356 449 70 479 137 10 280 138 26 169 ------
2026-02-16to2026-02-28 689 33 490 248 45 258 167 41 137 489 13 689 230 53 139 360 94 680 ------
2026-02-23to2026-03-07 155 19 469 280 06 349 689 39 199 479 02 200 590 47 179 239 47 124 ------
2026-03-02to2026-03-14 466 69 126 290 11 579 ------ 246 25 249 570 21 335 225 95 258 ------
2026-03-09to2026-03-21 580 37 368 389 06 169 179 77 458 100 16 268 117 92 147 467 77 115 ------
2026-03-16to2026-03-28 359 77 890 455 43 670 150 64 248 368 78 378 268 60 578 ------------
2026-03-23to2026-04-04 158 44 158 589 20 389 340 71 227 467 77 467 344 13 139 249 52 156 ------
2026-03-30to2026-04-11 300 36 600 168 55 258 147 24 149 357 55 690 378 84 446 480 28 350 ------
2026-04-06to2026-04-18 577 95 366 178 63 346 129 24 149 112 43 346 123 69 577 478 93 490 ------
2026-04-13to2026-04-25 224 85 249 110 26 240 460 07 458 568 90 479 189 81 380 468 84 356 ------
2026-04-20to2026-05-02 457 65 258 449 70 190 333 90 677 490 36 150 188 71 128 234 90 280 ------
2026-04-27to2026-05-09 448 61 119 137 19 289 289 93 247 469 96 268 599 32 345 128 16 240 ------
2026-05-04to2026-05-16 235 03 247 678 11 380 190 02 246 118 04 167 279 83 148 490 3 -- ------
2026-05-11to2026-05-23 128 13 580 260 86 169 148 38 189 289 92 345 123 68 288 370 08 350 ------
2026-05-18to2026-05-30 244 04 239 369 81 146 146 18 170 125 83 580 668 06 466 136 04 149 ------
2026-05-25to2026-06-06 170 84 158 355 38 459 450 90 389 290 16 466 237 25 258 135 98 459 ------
2026-06-01to2026-06-13 336 26 358 367 60 280 467 74 257 ------------------------
⬇ Download Bharat Matka App