Milan Morning Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Milan Morning Matka Market.

Date MonTueWedThuFriSatSun
2021-12-13to2021-12-25------------------ 140 57 269 ------------------
2024-02-05to2024-02-17------ 267 51 245 300 32 129 668 08 125 234 98 116 ------ 567 81 588
2024-02-12to2024-02-24 126 90 118 789 43 120 467 74 455 399 10 127 457 64 770 129 20 299 127 08 459
2024-02-19to2024-03-02 150 69 180 335 14 130 700 74 112 150 63 355 140 57 115 779 36 358 ------
2024-02-26to2024-03-09------------------ 180 9 -- ------ 178 66 169 ------
2024-03-04to2024-03-16------------------------------------ -- --
2024-03-18to2024-03-30------ 188 78 567 127 06 150 789 43 120 599 30 136 118 08 350 390 27 890
2024-03-25to2024-04-06------ 489 14 347 570 23 139 110 28 558 133 79 126 600 69 900 580 33 166
2024-04-01to2024-04-13 128 10 235 680 44 167 378 80 145 ------------------------
2024-05-20to2024-06-01------------------------ 120 34 149 358 61 128 678 14 590
2024-05-27to2024-06-08 120 34 356 160 73 238 245 11 470 568 93 355 590 43 599 112 40 118 128 13 120
2024-06-03to2024-06-15 110 20 389 568 90 145 789 48 440 300 31 146 457 69 360 134 86 150 788 37 340
2024-06-10to2024-06-22 122 50 280 229 34 789 459 81 678 127 08 990 467 73 120 123 62 679 200 29 360
2024-06-17to2024-06-29 127 06 150 126 92 480 780 50 136 347 42 679 400 47 124 560 17 250 669 12 688
2024-06-24to2024-07-06 566 72 138 470 15 113 469 98 134 112 40 460 110 23 139 169 61 128 245 12 679
2024-07-01to2024-07-13 146 19 135 577 96 150 235 04 789 788 32 237 118 03 238 990 80 550 440 85 140
2024-07-08to2024-07-20 889 57 124 668 03 300 579 10 145 123 68 990 560 10 127 246 27 160 110 27 124
2024-07-15to2024-07-27 135 91 678 469 96 123 189 89 126 368 76 169 256 30 488 589 26 790 240 68 125
2024-07-22to2024-08-03 456 59 469 147 20 235 690 59 135 258 51 245 125 87 566 290 18 134 179 70 677
2024-07-29to2024-08-10 268 61 560 256 31 579 134 80 578 679 29 135 149 40 145 550 01 678 200 29 234
2024-08-05to2024-08-17 788 31 470 180 93 247 699 44 149 568 91 137 558 89 469 500 59 135 130 44 590
2024-08-12to2024-08-24 560 12 147 477 84 680 100 17 278 ------ 260 83 157 190 04 789 778 29 144
2024-08-19to2024-08-31 236 12 246 779 34 149 139 32 138 550 09 568 390 21 560 160 74 789 168 55 690
2024-08-26to2024-09-07 159 59 135 125 82 237 168 53 148 679 28 260 169 64 789 100 14 590 400 46 123
2024-09-02to2024-09-14 347 46 150 145 08 558 770 46 790 690 50 479 189 88 170 244 06 277 460 03 120
2024-09-09to2024-09-21 124 74 356 688 25 690 150 66 178 660 29 135 118 07 700 200 26 899 677 06 790
2024-09-16to2024-09-28 780 53 120 179 78 378 156 29 270 668 04 680 168 58 378 678 14 680 560 12 778
2024-09-23to2024-10-05 550 03 580 158 46 169 588 13 139 550 07 890 770 43 689 679 25 159 770 41 128
2024-09-30to2024-10-12 145 08 189 347 44 167 127 06 169 689 35 357 469 93 148 124 70 460 679 22 570
2024-10-07to2024-10-19 156 28 369 490 31 470 580 35 357 680 49 450 448 67 458 270 96 349 900 93 139
2024-10-14to2024-10-26 890 77 133 247 38 459 349 63 157 190 06 268 239 40 280 568 96 367 180 98 134
2024-10-21to2024-11-02 590 40 677 458 70 299 450 93 670 122 57 467 889 57 368 177 54 347 ------
2024-10-28to2024-11-09 140 51 344 249 51 588 112 47 467 670 32 589 356 46 367 445 33 247 278 73 300
2024-11-04to2024-11-16 340 71 380 590 47 160 147 26 123 135 93 689 347 40 668 450 97 890 689 37 467
2024-11-11to2024-11-23 168 51 560 778 20 578 189 86 150 134 89 900 480 26 259 468 87 467 578 03 247
2024-11-18to2024-11-30 125 87 890 780 55 889 124 78 260 778 22 110 500 53 670 159 56 367 467 78 189
2024-11-25to2024-12-07 700 74 789 248 49 270 700 78 189 570 28 990 255 26 150 590 43 120 170 82 660
2024-12-02to2024-12-14 455 49 126 125 89 469 234 91 678 180 91 560 234 98 459 679 28 378 356 43 490
2024-12-09to2024-12-21 338 41 678 250 79 450 458 73 670 178 66 150 124 74 590 466 69 559 179 78 260
2024-12-16to2024-12-28 340 72 246 357 53 689 146 10 569 469 99 180 135 98 558 126 91 678 579 12 345
2024-12-23to2025-01-04 577 92 237 167 42 679 479 06 178 237 20 244 469 97 278 340 76 899 145 07 359
2024-12-30to2025-01-11 569 06 123 135 92 679 270 96 790 579 10 145 137 14 149 156 21 669 137 14 789
2025-01-06to2025-01-18 560 12 480 456 56 790 460 02 138 778 23 247 588 10 668 245 16 899 123 69 577
2025-01-13to2025-01-25 238 31 146 580 33 779 357 50 460 145 08 170 250 73 689 589 27 160 239 47 890
2025-01-20to2025-02-01 158 48 170 560 18 567 480 27 890 790 62 246 689 38 279 189 87 160 189 87 160
2025-01-27to2025-02-08 158 46 169 355 37 890 389 08 116 458 75 780 588 12 147 236 15 889 346 30 280
2025-02-03to2025-02-15 899 63 670 357 53 779 159 52 589 359 77 890 899 68 125 560 10 136 359 76 150
2025-02-10to2025-02-22 129 26 268 569 07 566 130 44 347 139 30 280 457 69 568 578 03 157 278 77 250
2025-02-17to2025-03-01 568 96 349 789 43 256 379 92 499 250 73 120 239 43 580 567 80 460 139 39 379
2025-02-24to2025-03-08 379 94 248 136 01 399 350 89 180 239 40 136 ------------------
2025-03-17to2025-03-29------------------------------ 110 2 -- ------
2025-03-24to2025-04-05 380 14 130 779 30 578 230 59 126 344 11 137 556 60 299 129 20 235 279 81 290
2025-03-31to2025-04-12 236 11 119 246 22 589 ------------------------------
2025-06-09to2025-06-21------------ 268 69 379 ------------------------
2025-06-16to2025-06-28------------------------------ 460 00 668 790 61 128
2025-06-23to2025-07-05 357 58 260 116 81 560 667 97 160 ------ 899 66 150 ------------
2025-06-30to2025-07-12------------------------ 220 49 478 ------ 134 80 235
2025-07-07to2025-07-19 149 41 399 660 21 128 234 91 335 468 85 889 ------------ 448 60 190
2025-07-14to2025-07-26------ 280 02 255 899 62 228 336 22 110 240 63 238 145 03 599 160 77 340
2025-07-21to2025-08-02 370 04 130 228 26 123 166 35 267 225 91 119 445 30 460 450 93 788 340 75 258
2025-07-28to2025-08-09 250 71 669 188 72 480 570 29 360 790 69 577 148 35 168 790 61 399 277 69 450
2025-08-04to2025-08-16 359 74 680 112 45 348 113 50 460 447 54 347 660 20 370 134 84 590 290 15 230
2025-08-11to2025-08-23 267 50 550 680 49 559 699 42 200 380 16 178 ------ 268 66 556 990 86 123
2025-08-18to2025-08-30 680 43 157 489 18 279 189 85 348 578 04 680 345 22 570 389 02 336 356 44 239
2025-08-25to2025-09-06 499 28 288 479 07 188 ------------------------------
2026-01-19to2026-01-31------------------ 116 83 670 670 39 289 228 27 133 158 46 600
2026-01-26to2026-02-07------ 160 75 168 688 24 239 277 66 169 278 74 248 480 24 130 149 46 178
2026-02-02to2026-02-14 469 98 279 189 81 489 369 81 146 139 39 199 479 03 490 233 89 568 199 98 170
2026-02-09to2026-02-21 227 12 589 470 10 235 490 31 588 120 39 117 138 28 170 125 87 160 179 73 788
2026-02-16to2026-02-28 233 88 279 146 15 780 360 99 270 136 09 469 335 10 370 156 22 147 350 84 149
2026-02-23to2026-03-07 448 69 135 168 50 145 179 72 237 126 92 138 369 84 158 114 65 122 240 61 128
2026-03-02to2026-03-14 149 42 237 160 74 158 ------ 125 87 223 257 42 228 360 92 570 128 15 168
2026-03-09to2026-03-21 389 04 347 133 79 199 348 58 288 358 69 135 236 10 226 179 76 259 249 59 388
2026-03-16to2026-03-28 123 60 244 269 78 567 479 08 459 158 47 368 180 91 236 170 81 290 135 98 125
2026-03-23to2026-04-04 250 72 110 246 20 488 129 25 168 680 40 136 145 08 134 499 24 158 139 37 160
2026-03-30to2026-04-11 280 07 250 167 41 119 170 88 125 116 85 249 155 17 377 269 75 140 148 39 450
2026-04-06to2026-04-18 669 19 234 137 18 468 289 97 368 358 68 224 249 58 189 236 13 139 140 59 135
2026-04-13to2026-04-25 229 35 267 460 06 448 278 71 236 578 03 346 169 61 489 290 17 124 237 26 556
2026-04-20to2026-05-02 458 72 138 358 61 146 145 02 200 120 32 138 234 98 260 159 59 388 122 50 127
2026-04-27to2026-05-09 135 99 126 289 94 239 228 21 245 279 88 125 148 32 129 236 19 180 237 28 189
2026-05-04to2026-05-16 250 71 290 247 31 678 366 59 144 135 99 126 233 88 134 379 99 568 127 03 157
2026-05-11to2026-05-23 350 80 299 590 49 360 469 93 580 189 87 269 470 11 137 168 51 236 680 49 234
2026-05-18to2026-05-30 335 15 140 189 80 334 146 10 226 690 53 148 689 39 225 250 79 289 260 81 470
2026-05-25to2026-06-06 347 46 123 245 15 258 124 74 248 138 27 160 178 69 135 570 26 457 599 32 390
2026-06-01to2026-06-13 347 40 235 368 79 568 458 76 349 236 12 138 ------------------
⬇ Download Bharat Matka App