Milan Day Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Milan Day Matka Market.

Date MonTueWedThuFriSatSun
2024-01-01to2024-01-13------------------------------------ 200 2 --
2024-01-08to2024-01-20------ 128 1 -- ------------------------------
2024-02-05to2024-02-17------ 157 30 668 240 62 345 128 13 689 137 17 179 ------------
2024-02-12to2024-02-24 677 06 367 288 80 578 379 95 140 338 43 229 889 55 690 359 78 279 ------
2024-02-19to2024-03-02 240 63 337 159 51 245 380 15 267 257 41 236 449 71 146 ------------
2024-02-26to2024-03-09------------ 166 31 128 ------------------------
2024-03-18to2024-03-30------ 250 75 447 236 11 399 379 98 260 124 70 280 280 01 399 -- --
2024-03-25to2024-04-06------ 577 94 347 369 83 120 479 04 266 248 49 360 458 79 234 ------
2024-04-01to2024-04-13 489 10 244 270 92 480 568 91 335 ------------------------
2024-05-20to2024-06-01------------------------ 689 35 267 238 38 170 ------
2024-05-27to2024-06-08 339 59 270 479 02 246 990 86 259 380 16 178 344 10 136 577 98 440 ------
2024-06-03to2024-06-15 127 01 146 240 62 147 349 69 333 345 25 267 588 12 480 234 94 257 ------
2024-06-10to2024-06-22 468 86 880 167 44 158 146 15 258 670 39 667 178 60 370 340 78 558 ------
2024-06-17to2024-06-29 334 00 235 290 14 158 490 32 147 149 47 467 128 10 235 445 31 128 ------
2024-06-24to2024-07-06 112 40 145 880 66 123 337 34 167 236 16 880 260 88 260 257 49 180 ------
2024-07-01to2024-07-13 115 71 399 237 21 560 230 50 389 113 54 400 280 08 224 144 91 245 ------
2024-07-08to2024-07-20 456 50 299 568 96 466 789 41 245 229 38 468 150 67 890 369 83 120 ------
2024-07-15to2024-07-27 660 26 150 360 97 278 270 99 379 115 78 224 567 87 467 267 58 468 ------
2024-07-22to2024-08-03 470 17 467 899 65 456 140 57 160 369 89 568 480 20 370 480 28 170 ------
2024-07-29to2024-08-10 499 23 120 400 48 468 478 94 220 268 68 990 280 09 270 268 63 256 ------
2024-08-05to2024-08-17 679 26 150 229 30 190 234 94 356 579 11 560 458 79 360 347 40 479 ------
2024-08-12to2024-08-24 490 34 239 239 47 278 390 20 370 ------ 160 70 677 177 53 300 ------
2024-08-19to2024-08-31 588 14 248 130 40 118 128 18 468 127 01 399 135 98 990 478 93 670 ------
2024-08-26to2024-09-07 118 01 560 148 35 889 268 66 240 245 17 124 125 88 459 660 29 289 ------
2024-09-02to2024-09-14 149 42 237 478 95 799 990 85 258 558 82 200 580 34 446 ------------
2024-09-09to2024-09-21 260 87 223 590 44 266 155 11 344 279 86 457 134 86 150 147 28 378 ------
2024-09-16to2024-09-28 250 78 233 340 78 170 468 82 129 138 21 335 149 44 356 348 50 235 ------
2024-09-23to2024-10-05 226 06 600 367 63 580 560 11 335 690 55 177 678 15 339 280 06 466 ------
2024-09-30to2024-10-12 246 29 234 570 27 188 999 71 290 560 11 290 778 27 160 700 75 889 ------
2024-10-07to2024-10-19 156 23 157 135 94 770 245 19 900 379 98 288 366 53 788 677 04 789 ------
2024-10-14to2024-10-26 778 21 245 147 22 345 589 26 123 169 69 478 247 39 180 278 79 568 ------
2024-10-21to2024-11-02 138 29 379 488 03 788 238 31 470 140 54 158 290 15 140 130 44 112 ------
2024-11-04to2024-11-16------------ 246 22 660 377 75 456 670 37 449 229 39 144 ------
2024-11-11to2024-11-23 889 51 100 168 58 116 557 79 126 229 38 567 445 33 139 157 36 268 ------
2024-11-18to2024-11-30 189 83 670 337 30 280 267 50 370 270 93 120 456 53 355 678 19 270 ------
2024-11-25to2024-12-07 155 10 299 279 81 146 550 09 126 245 16 466 337 32 390 247 36 330 ------
2024-12-02to2024-12-14 448 61 399 278 72 138 146 11 579 458 75 267 479 00 136 890 73 670 ------
2024-12-09to2024-12-21 440 82 336 880 65 230 340 76 790 568 90 235 147 24 356 668 05 799 ------
2024-12-16to2024-12-28 136 07 179 189 86 178 139 32 138 380 18 134 348 56 790 470 14 239 ------
2024-12-23to2025-01-04 788 34 220 778 20 280 134 89 900 159 51 560 390 27 340 589 28 477 ------
2024-12-30to2025-01-11 558 88 990 145 06 169 348 53 337 366 59 180 390 21 119 159 59 379 ------
2025-01-06to2025-01-18 139 32 237 388 95 780 150 67 179 488 06 349 356 45 348 168 52 156 ------
2025-01-13to2025-01-25 157 39 126 466 68 440 268 68 134 279 83 148 366 56 240 157 37 458 ------
2025-01-20to2025-02-01 360 92 660 178 63 689 277 60 569 490 38 558 146 10 569 277 60 280 ------
2025-01-27to2025-02-08 679 22 110 348 59 900 477 88 558 178 67 269 135 99 126 180 91 560 ------
2025-02-03to2025-02-15 170 85 889 123 64 590 239 40 479 590 48 170 237 21 245 277 60 299 ------
2025-02-10to2025-02-22 789 49 568 570 23 157 336 20 578 166 38 233 178 64 239 669 13 337 ------
2025-02-17to2025-03-01 135 95 258 130 42 679 350 86 178 670 37 269 237 23 120 578 04 699 ------
2025-02-24to2025-03-08 266 47 458 359 75 456 690 50 389 267 59 469 ------------------
2025-03-24to2025-04-05 138 28 260 788 37 250 346 38 170 160 71 380 148 34 356 145 03 670 ------
2025-03-31to2025-04-12 455 45 159 670 36 367 ------------------------------
2025-06-09to2025-06-21------------ 560 12 110 ------------------------
2025-06-16to2025-06-28------------------------------ 599 35 113 ------
2025-06-23to2025-07-05 350 83 355 570 21 470 145 06 457 ------------------------
2025-07-07to2025-07-19 370 04 248 660 29 117 220 45 500 ------------------------
2025-07-14to2025-07-26------ 589 21 678 240 61 380 990 89 234 169 68 468 667 99 559 ------
2025-07-21to2025-08-02 146 19 199 780 54 239 368 70 578 119 13 229 589 22 390 118 06 169 ------
2025-07-28to2025-08-09 560 10 578 155 17 449 236 11 290 127 08 468 124 70 569 288 82 246 ------
2025-08-04to2025-08-16 449 70 226 3 580 378 82 570 159 54 158 178 65 366 360 94 158 ------
2025-08-11to2025-08-23 568 91 344 225 97 188 568 97 700 188 73 139 ------ 257 49 360 ------
2025-08-18to2025-08-30 800 87 250 480 25 267 789 49 117 120 34 112 260 89 559 279 80 136 ------
2025-08-25to2025-09-06 125 88 125 124 71 588 ------------------------------
2026-01-19to2026-01-31------------ 570 29 577 390 29 234 340 70 370 128 17 124 ------
2026-01-26to2026-02-07------ 236 16 259 119 13 779 479 08 116 239 49 126 345 28 233 ------
2026-02-02to2026-02-14 246 21 236 170 87 124 599 30 460 240 66 448 234 95 230 146 13 139 ------
2026-02-09to2026-02-21 460 08 800 249 53 148 177 53 670 379 96 330 440 89 289 366 58 189 ------
2026-02-16to2026-02-28 269 77 160 380 19 469 190 02 156 260 89 900 568 98 468 478 94 158 ------
2026-02-23to2026-03-07 114 60 677 200 28 468 578 04 888 259 69 478 235 06 556 380 19 117 ------
2026-03-02to2026-03-14 334 05 456 469 91 399 ------ 248 42 228 570 21 669 559 96 899 ------
2026-03-09to2026-03-21 450 92 129 167 45 159 568 95 780 388 94 338 378 82 129 447 52 237 ------
2026-03-16to2026-03-28 135 92 110 366 50 118 126 98 459 699 44 167 379 97 269 127 06 330 ------
2026-03-23to2026-04-04 680 41 100 224 85 339 457 66 330 367 61 245 290 18 134 169 67 377 ------
2026-03-30to2026-04-11 289 92 480 890 71 380 490 35 447 346 34 239 177 51 678 479 01 344 ------
2026-04-06to2026-04-18 450 95 889 300 30 668 117 99 900 778 25 780 249 53 229 160 77 368 ------
2026-04-13to2026-04-25 159 59 478 480 27 700 350 83 788 467 73 346 356 49 360 125 87 133 ------
2026-04-20to2026-05-02 147 27 188 280 03 355 190 04 167 224 80 479 890 79 234 360 97 566 ------
2026-04-27to2026-05-09 359 70 460 144 93 599 889 56 466 388 97 340 112 41 236 556 68 189 ------
2026-05-04to2026-05-16 480 20 145 788 32 570 139 37 278 160 75 258 123 69 360 480 24 167 ------
2026-05-11to2026-05-23 489 12 345 478 91 777 247 34 789 138 29 568 170 83 256 245 10 479 ------
2026-05-18to2026-05-30 267 57 124 245 17 467 000 08 477 159 58 279 257 42 138 378 86 150 ------
2026-05-25to2026-06-06 679 24 400 590 40 334 236 17 179 240 64 130 137 15 249 188 75 159 ------
2026-06-01to2026-06-13 499 20 235 160 74 130 346 39 450 440 83 148 ------------------
⬇ Download Bharat Matka App