Milan Day Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Milan Day Matka Market.

Date MonTueWedThuFriSatSun
2025-09-15to2025-09-27------------ 699 -- 167 579 -- 367 780 -- 268 670 -- 459 ------
2025-09-22to2025-10-04 447 -- 480 690 -- 240 590 -- 478 790 -- 135 458 -- 126 557 -- 128 ------
2025-09-29to2025-10-11 223 -- 399 160 -- 135 133 -- 346 134 -- 458 134 -- 145 560 -- 450 ------
2026-01-19to2026-01-31------------------ 790 -- 124 457 -- 126 348 -- 149 ------
2026-01-26to2026-02-07------ 250 -- 600 348 -- 234 788 -- 159 146 -- 778 700 -- 235 ------
2026-02-02to2026-02-14 379 -- 489 188 -- 378 279 -- 138 147 -- 145 456 -- 789 259 -- 267 ------
2026-02-09to2026-02-21 458 -- 250 479 -- 244 788 -- 457 147 -- 113 260 -- 378 156 -- 269 ------
2026-02-16to2026-02-28 270 -- 789 670 -- 380 230 -- 690 130 -- 199 678 -- 350 146 -- 357 ------
2026-02-23to2026-03-07 577 -- 700 699 -- 469 250 -- 489 146 -- 223 588 -- 589 148 -- 689 ------
⬇ Download Bharat Matka App