Main Bazar Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Main Bazar Matka Market.

Date MonTueWedThuFriSatSun
2024-01-29to2024-02-10------------------------ 110 24 338 ------ -- --
2024-02-05to2024-02-17------ 469 99 469 467 72 570 460 01 380 123 6 -- ------------
2024-02-12to2024-02-24 668 04 338 890 77 133 348 55 140 456 52 336 124 77 223 ------------
2024-02-19to2024-03-02 160 70 145 126 96 150 267 54 400 180 94 167 489 14 356 ------------
2024-03-04to2024-03-16------------------------ 570 20 460 ------ 369 8 --
2024-03-18to2024-03-30------ 356 42 228 457 63 599 269 71 470 578 02 156 578 02 156 ------
2024-03-25to2024-04-06------ 470 12 589 890 71 560 369 84 770 460 08 378 ------------
2024-04-01to2024-04-13 123 67 377 889 54 680 ------------------------------
2024-05-20to2024-06-01 234 9 -- ------------------ 347 46 330 ------------
2024-05-27to2024-06-08 490 39 559 346 36 240 447 58 233 139 32 156 359 74 789 ------------
2024-06-03to2024-06-15 335 19 234 466 67 458 277 68 224 238 32 200 330 65 348 ------------
2024-06-10to2024-06-22 257 46 178 246 25 230 469 91 579 230 51 335 129 22 138 ------------
2024-06-17to2024-06-29 445 35 159 146 13 247 236 11 560 380 18 369 367 65 690 ------------
2024-06-24to2024-07-06 590 48 369 270 93 445 780 52 589 144 97 458 144 97 700 ------------
2024-07-01to2024-07-13 148 32 200 159 50 578 356 47 179 369 89 568 245 12 138 ------------
2024-07-08to2024-07-20 389 09 469 270 96 150 228 25 366 579 13 490 279 81 146 ------------
2024-07-15to2024-07-27 459 82 156 150 67 179 360 95 267 169 68 170 789 44 248 ------------
2024-07-22to2024-08-03 770 40 136 356 45 267 130 40 370 125 82 778 588 13 148 ------------
2024-07-29to2024-08-10 289 94 680 590 43 166 248 42 688 147 23 139 146 12 336 ------------
2024-08-05to2024-08-17 579 14 220 256 30 136 226 06 277 247 35 113 780 52 679 ------------
2024-08-12to2024-08-24 488 04 356 579 11 380 578 07 700 ------ 468 84 680 ------------
2024-08-19to2024-08-31 135 91 236 500 57 449 459 81 290 247 30 488 177 58 459 ------------
2024-08-26to2024-09-07 180 93 670 449 72 156 556 60 389 690 59 199 299 06 349 ------------
2024-09-02to2024-09-14 113 56 880 669 11 245 560 13 238 145 09 667 679 20 389 ------------
2024-09-09to2024-09-21 350 88 459 140 58 170 160 77 160 480 23 247 245 13 229 ------------
2024-09-16to2024-09-28 680 40 190 778 26 790 467 73 238 335 16 277 446 48 369 ------------
2024-09-23to2024-10-05 249 5 -- 337 37 269 256 38 459 369 82 138 189 87 124 ------------
2024-09-30to2024-10-12 347 43 157 400 49 289 268 67 278 239 47 124 268 62 138 ------------
2024-10-07to2024-10-19 677 05 140 188 75 799 579 15 230 130 49 450 339 58 233 ------------
2024-10-14to2024-10-26 125 80 299 157 39 135 178 66 349 135 96 178 290 12 679 ------------
2024-10-21to2024-11-02 800 89 568 138 20 118 179 73 599 680 41 227 478 99 135 ------------
2024-11-04to2024-11-16------------ 278 72 390 299 06 123 179 70 280 ------------
2024-11-11to2024-11-23 117 95 799 679 23 166 190 08 134 880 62 129 157 36 600 ------------
2024-11-18to2024-11-30 589 23 148 148 36 123 129 23 490 889 59 144 448 67 124 ------------
2024-11-25to2024-12-07 246 21 290 136 05 113 139 3 -- 168 54 257 599 36 457 ------------
2024-12-02to2024-12-14 689 38 558 144 98 990 138 27 269 345 27 458 249 52 147 ------------
2024-12-09to2024-12-21 448 6 -- 279 85 230 345 24 257 123 67 269 250 72 444 ------------
2024-12-16to2024-12-28 290 16 259 460 00 136 260 81 146 125 83 256 236 16 268 ------------
2024-12-23to2025-01-04 670 38 189 477 86 556 267 53 490 699 45 799 390 24 789 ------------
2024-12-30to2025-01-11 190 06 123 277 69 117 134 80 550 689 36 556 260 81 470 ------------
2025-01-06to2025-01-18 780 55 230 470 16 268 155 14 130 560 12 679 480 20 145 ------------
2025-01-13to2025-01-25 380 12 138 690 51 236 129 21 146 380 10 578 149 49 333 ------------
2025-01-20to2025-02-01 690 55 177 226 04 266 679 28 369 900 91 146 156 20 479 ------------
2025-01-27to2025-02-08 358 66 457 469 96 448 480 28 279 337 33 120 157 33 689 ------------
2025-02-03to2025-02-15 367 68 189 589 26 556 270 96 790 880 64 239 115 78 134 ------------
2025-02-10to2025-02-22 269 70 280 239 46 448 158 46 358 148 35 780 128 10 479 ------------
2025-02-17to2025-03-01 156 29 388 250 71 290 479 05 456 249 59 225 890 76 150 ------ -- --
2025-02-24to2025-03-08 360 99 379 344 14 130 568 97 458 336 29 126 ------------------
2025-03-24to2025-04-05 790 69 180 457 67 890 577 93 599 277 60 145 580 39 126 ------------
2025-03-31to2025-04-12 780 50 244 190 07 449 ------------------------------
2025-06-09to2025-06-21------------ 889 5 -- ------------------------
2025-07-07to2025-07-19 477 8 -- ------------------------------------
2025-07-14to2025-07-26------ 589 21 128 368 79 289 790 69 289 236 1 -- ------------
2025-07-21to2025-08-02 140 52 778 338 45 140 267 59 900 368 7 -- 350 87 278 ------------
2025-07-28to2025-08-09 137 13 779 188 73 490 499 25 690 247 36 169 100 15 177 ------------
2025-08-04to2025-08-16 199 97 269 277 60 569 167 40 244 577 94 167 356 46 259 ------------
2025-08-11to2025-08-23 340 77 269 780 55 267 234 96 178 370 04 770 ------------------
2025-08-18to2025-08-30 340 76 466 368 71 155 290 14 699 348 5 -- 566 7 -- ------------
2025-08-25to2025-09-06 500 51 669 170 8 -- ------------------------------
2026-01-19to2026-01-31------------ 279 80 190 155 12 499 158 45 140 ------------
2026-01-26to2026-02-07------ 247 30 235 357 53 670 699 47 188 339 57 557 ------------
2026-02-02to2026-02-14 379 97 340 147 21 579 899 61 579 466 67 359 279 80 569 ------------
2026-02-09to2026-02-21 135 99 360 134 80 389 388 96 457 468 86 349 134 80 677 ------------
2026-02-16to2026-02-28 125 85 168 378 85 249 456 54 266 259 68 260 139 39 117 ------------
2026-02-23to2026-03-07 445 32 147 990 82 246 779 32 778 150 64 590 223 76 448 ------------
2026-03-02to2026-03-14 117 99 469 158 43 229 ------ 149 49 289 230 59 360 ------------
2026-03-09to2026-03-21 270 9 -- 228 20 136 499 23 670 458 79 469 458 72 156 ------------
2026-03-16to2026-03-28 579 11 669 336 25 339 259 60 370 455 43 256 113 55 258 ------------
2026-03-23to2026-04-04 130 41 678 199 94 239 260 80 569 470 13 148 246 26 600 ------------
2026-03-30to2026-04-11 347 49 234 237 2 -- 457 67 340 140 57 359 689 31 137 ------------
2026-04-06to2026-04-18 478 9 -- 379 9 -- 168 55 168 234 98 468 225 91 290 ------------
2026-04-13to2026-04-25 138 2 -- 230 51 245 366 53 779 148 32 156 448 62 147 ------------
2026-04-20to2026-05-02 114 65 500 190 03 779 123 66 556 230 57 269 780 5 -- ------------
2026-04-27to2026-05-09 388 95 348 238 33 247 168 54 112 145 07 188 260 88 170 ------------
2026-05-04to2026-05-16 289 96 600 890 77 467 ------ 158 41 335 780 56 600 ------------
2026-05-11to2026-05-23 899 61 579 110 29 379 369 80 127 237 28 224 169 64 167 ------------
2026-05-18to2026-05-30 257 44 356 259 68 189 155 11 344 569 00 569 289 9 -- ------------
2026-05-25to2026-06-06 226 02 147 400 49 577 560 17 467 559 93 490 378 86 556 ------------
2026-06-01to2026-06-13 380 17 557 190 01 290 245 12 228 ------------------------
⬇ Download Bharat Matka App