Madhur Night Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Madhur Night Matka Market.

Date MonTueWedThuFriSatSun
2024-02-05to2024-02-17------ 589 2 -- 358 61 290 128 19 450 380 13 670 ------------
2024-02-12to2024-02-24 590 46 448 337 37 700 890 72 345 280 08 378 599 3 -- 670 35 456 ------
2024-02-19to2024-03-02 778 20 190 123 63 148 550 01 245 190 02 138 226 06 240 ------------
2024-03-18to2024-03-30------ 125 84 347 289 94 149 357 55 348 188 71 245 890 77 340 -- --
2024-03-25to2024-04-06------ 156 27 368 278 78 279 246 28 260 556 62 345 579 10 235 ------
2024-04-01to2024-04-13 335 14 590 467 73 256 ------------------------------
2024-05-20to2024-06-01------------------------ 139 31 128 335 18 990 ------
2024-05-27to2024-06-08 899 63 779 235 02 390 289 91 560 690 58 170 157 30 668 278 77 449 ------
2024-06-03to2024-06-15 157 36 169 477 87 449 240 63 120 190 00 145 589 25 267 599 31 119 ------
2024-06-10to2024-06-22 670 38 350 380 14 338 445 36 880 290 12 390 156 28 134 469 98 800 ------
2024-06-17to2024-06-29 145 08 260 488 07 179 369 82 237 110 24 167 240 61 236 249 59 469 ------
2024-06-24to2024-07-06 279 88 567 113 52 660 700 75 258 127 07 368 237 28 125 230 58 260 ------
2024-07-01to2024-07-13 356 43 580 558 87 359 560 10 145 150 62 589 127 01 579 244 04 248 ------
2024-07-08to2024-07-20 889 59 450 589 26 259 479 07 566 457 60 370 237 27 160 469 94 590 ------
2024-07-15to2024-07-27 578 08 125 234 94 158 466 65 366 145 01 380 167 42 147 258 50 389 ------
2024-07-22to2024-08-03 359 74 446 467 71 236 380 18 260 127 05 357 248 43 788 457 66 349 ------
2024-07-29to2024-08-10 346 32 570 268 61 227 348 54 130 345 20 389 288 81 100 169 60 280 ------
2024-08-05to2024-08-17 126 98 350 139 30 190 288 86 169 448 64 257 699 41 669 135 94 130 ------
2024-08-12to2024-08-24 799 55 366 160 73 670 477 89 450 ------ 880 61 155 269 71 146 ------
2024-08-19to2024-08-31 466 67 269 678 19 270 236 14 680 370 04 248 489 15 249 340 76 178 ------
2024-08-26to2024-09-07 480 20 145 600 65 258 268 63 157 680 42 138 166 34 149 445 30 118 ------
2024-09-02to2024-09-14 234 91 588 227 16 358 344 18 189 350 84 239 344 16 330 339 55 249 ------
2024-09-09to2024-09-21 570 27 179 147 28 125 267 54 455 167 46 268 489 10 299 123 69 270 ------
2024-09-16to2024-09-28 147 24 699 267 59 126 300 30 280 157 30 370 566 71 344 788 37 250 ------
2024-09-23to2024-10-05 258 57 278 688 29 117 680 49 289 160 70 460 180 97 269 116 84 266 ------
2024-09-30to2024-10-12 157 32 129 129 23 148 178 64 347 790 65 159 455 44 680 190 00 488 ------
2024-10-07to2024-10-19 788 36 222 488 09 270 146 16 169 589 25 249 490 31 119 567 85 159 ------
2024-10-14to2024-10-26 157 34 167 100 13 247 145 00 244 667 94 590 169 60 578 267 51 560 ------
2024-10-21to2024-11-02 157 32 589 347 44 257 260 82 138 237 20 118 469 92 237 247 31 489 ------
2024-11-04to2024-11-16------------ 579 15 159 348 52 570 380 12 228 670 31 290 ------
2024-11-11to2024-11-23 456 55 348 380 19 478 990 88 134 112 42 255 236 13 120 240 68 125 ------
2024-11-18to2024-11-30 255 25 258 890 78 170 389 01 128 123 66 899 270 92 660 228 24 446 ------
2024-11-25to2024-12-07 499 26 277 270 98 440 234 98 125 577 92 147 127 04 400 339 58 125 ------
2024-12-02to2024-12-14 345 21 588 456 55 177 360 94 112 125 87 340 679 26 790 399 19 379 ------
2024-12-09to2024-12-21 277 69 900 668 03 445 378 85 140 245 11 236 236 18 459 255 21 245 ------
2024-12-16to2024-12-28 366 50 578 249 50 550 157 39 360 169 61 579 135 96 268 248 48 189 ------
2024-12-23to2025-01-04 127 04 149 359 75 780 227 18 459 135 98 350 445 33 300 189 87 377 ------
2024-12-30to2025-01-11 336 21 100 248 44 338 248 45 177 130 43 445 290 16 178 567 81 489 ------
2025-01-06to2025-01-18 179 77 124 689 36 259 226 09 568 578 04 149 359 72 660 560 16 457 ------
2025-01-13to2025-01-25 128 15 230 290 10 190 289 95 366 233 87 223 378 88 125 367 64 248 ------
2025-01-20to2025-02-01 469 99 126 189 84 220 136 07 124 140 52 147 129 26 114 780 53 148 ------
2025-01-27to2025-02-08 240 63 779 490 35 456 388 99 117 170 84 167 270 91 245 690 51 399 ------
2025-02-03to2025-02-15 390 22 778 123 61 489 556 68 350 470 10 244 900 92 255 469 97 340 ------
2025-02-10to2025-02-22 569 00 190 699 43 580 360 91 560 126 95 168 250 76 259 237 25 348 ------
2025-02-17to2025-03-01 570 26 178 145 06 240 233 83 355 128 18 233 239 47 557 579 14 130 ------
2025-02-24to2025-03-08 120 33 346 348 50 389 339 57 250 389 00 578 ------------------
2025-03-24to2025-04-05 180 97 340 350 83 580 237 25 357 478 95 267 138 21 128 145 02 147 ------
2025-03-31to2025-04-12 366 54 248 680 43 689 ------------------------------
2025-06-09to2025-06-21------------ 249 56 899 ------------------------
2025-06-16to2025-06-28------------------------------ 288 8 -- ------
2025-06-23to2025-07-05 223 7 -- 490 3 -- 667 9 -- ------------------------
2025-07-07to2025-07-19 278 7 -- 290 1 -- 130 4 -- ------------------------
2025-07-14to2025-07-26------ 223 78 224 550 05 690 160 79 126 130 41 470 247 39 469 ------
2025-07-21to2025-08-02 347 43 670 277 68 170 457 64 130 590 4 -- 235 01 344 280 01 245 -- --
2025-07-28to2025-08-09 147 28 125 257 43 148 440 80 190 178 67 467 478 91 380 156 20 370 ------
2025-08-04to2025-08-16 379 97 449 480 27 368 990 80 118 150 64 257 466 64 257 400 41 470 ------
2025-08-11to2025-08-23 380 13 247 589 26 259 450 97 160 135 95 159 ------ 349 67 124 ------
2025-08-18to2025-08-30 390 22 679 168 50 244 440 84 347 139 38 288 490 38 369 230 53 580 ------
2025-08-25to2025-09-06 380 11 470 446 45 140 ------------------------------
2026-01-19to2026-01-31------------ 269 73 355 399 18 170 356 48 459 557 74 130 ------
2026-01-26to2026-02-07------ 355 35 230 277 62 390 289 99 450 380 14 167 146 11 489 ------
2026-02-02to2026-02-14 458 79 360 145 03 256 556 67 133 366 57 223 147 21 227 499 29 270 ------
2026-02-09to2026-02-21 246 25 230 128 14 356 660 26 448 246 21 236 249 54 590 150 65 447 ------
2026-02-16to2026-02-28 167 48 125 345 25 177 570 20 370 350 81 137 169 62 156 679 22 156 ------
2026-02-23to2026-03-07 190 04 347 100 19 360 112 45 780 390 20 145 660 23 490 270 96 240 ------
2026-03-02to2026-03-14 358 69 559 260 85 690 ------ 348 53 148 346 36 240 126 91 669 360 97 340
2026-03-09to2026-03-21 800 82 499 678 11 290 468 82 589 568 90 145 390 24 167 127 00 370 ------
2026-03-16to2026-03-28 448 60 370 126 95 230 234 95 357 158 41 335 168 50 460 148 34 789 ------
2026-03-23to2026-04-04 290 15 889 199 97 890 130 46 150 123 67 340 358 61 128 599 32 778 ------
2026-03-30to2026-04-11 256 36 349 117 97 250 168 50 370 127 05 690 367 64 446 167 42 129 ------
2026-04-06to2026-04-18 677 09 234 356 48 369 880 67 250 130 42 345 380 15 339 133 75 140 ------
2026-04-13to2026-04-25 255 26 556 470 13 238 579 13 445 556 62 679 258 50 235 178 68 468 ------
2026-04-20to2026-05-02 699 40 370 457 66 466 788 31 678 149 44 266 579 11 137 340 77 250 ------
2026-04-27to2026-05-09 226 00 389 146 18 459 112 42 390 570 29 289 339 58 369 900 98 288 ------
2026-05-04to2026-05-16 489 13 247 235 02 237 158 46 457 126 97 160 120 35 799 237 2 -- ------
2026-05-11to2026-05-23 356 44 789 380 10 280 127 02 110 277 66 169 189 80 677 144 96 123 ------
2026-05-18to2026-05-30 360 96 367 226 05 140 258 57 340 156 23 300 789 41 470 356 40 190 ------
2026-05-25to2026-06-06 128 14 266 234 93 670 349 60 235 670 38 459 110 26 790 145 02 679 ------
2026-06-01to2026-06-13 150 63 490 160 74 770 480 27 890 ------------------------
⬇ Download Bharat Matka App