Madhur Day Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Madhur Day Matka Market.

Date MonTueWedThuFriSatSun
2024-02-05to2024-02-17------ 499 27 133 589 21 470 336 24 347 456 59 289 ------ 336 27 278
2024-02-12to2024-02-24 377 72 480 367 63 689 579 10 190 299 08 288 345 24 257 369 81 137 157 35 780
2024-02-19to2024-03-02 148 31 470 125 80 389 489 17 223 356 49 360 239 42 147 ------------
2024-02-26to2024-03-09------ 111 33 111 ------------------------------
2024-03-04to2024-03-16------------------------------------ 146 11 100
2024-03-18to2024-03-30------ 790 65 140 477 80 127 678 16 259 146 13 238 890 73 166 249 54 167
2024-03-25to2024-04-06------ 360 91 137 455 41 146 479 03 580 299 09 135 289 93 670 479 07 179
2024-04-01to2024-04-13 267 50 190 124 71 245 160 77 223 ------------------------
2024-05-20to2024-06-01------------------------ 677 06 169 133 77 359 799 51 146
2024-05-27to2024-06-08 290 11 128 148 31 489 125 82 147 468 82 156 357 51 344 356 46 367 125 85 690
2024-06-03to2024-06-15 260 87 269 350 82 570 678 12 390 490 32 480 360 91 236 239 42 679 470 14 257
2024-06-10to2024-06-22 256 35 258 779 34 789 117 99 234 449 73 148 679 21 227 346 32 336 160 71 560
2024-06-17to2024-06-29 146 19 478 118 01 579 550 02 147 340 76 268 136 04 680 790 60 127 446 48 260
2024-06-24to2024-07-06 478 90 569 250 70 334 457 69 234 118 08 558 578 02 688 134 81 119 268 62 480
2024-07-01to2024-07-13 688 27 566 679 23 157 130 42 480 900 99 180 367 68 468 568 97 467 250 79 289
2024-07-08to2024-07-20 578 00 334 788 36 367 129 26 556 789 48 116 389 05 357 370 08 477 499 27 278
2024-07-15to2024-07-27 680 42 138 588 10 235 500 51 470 238 30 145 466 60 244 180 93 337 237 24 149
2024-07-22to2024-08-03 249 53 670 267 58 170 190 03 580 134 81 579 800 81 588 899 63 120 459 80 226
2024-07-29to2024-08-10 380 10 479 349 65 168 479 04 220 246 23 788 368 73 670 688 28 468 110 23 148
2024-08-05to2024-08-17 689 38 477 480 26 150 578 04 149 117 97 160 455 41 128 157 38 189 370 06 790
2024-08-12to2024-08-24 150 60 389 369 84 446 248 48 350 ------ 239 48 134 199 97 557 368 71 236
2024-08-19to2024-08-31 228 24 680 677 05 780 450 91 146 458 71 560 229 32 679 115 74 220 234 9 --
2024-08-26to2024-09-07 115 75 456 169 66 880 126 93 599 339 57 223 446 40 118 238 32 246 479 04 400
2024-09-02to2024-09-14 446 49 360 469 92 679 345 20 118 449 77 188 359 70 127 140 52 390 237 22 246
2024-09-09to2024-09-21 889 51 579 338 40 136 335 15 780 278 73 689 289 99 379 144 96 123 599 36 466
2024-09-16to2024-09-28 480 22 589 340 73 148 700 77 359 460 01 399 159 50 190 134 80 389 150 62 390
2024-09-23to2024-10-05 235 08 170 236 13 247 460 00 118 440 86 556 226 05 357 460 04 158 125 89 388
2024-09-30to2024-10-12 277 69 135 440 83 490 788 31 579 258 58 233 156 28 224 278 74 680 350 81 128
2024-10-07to2024-10-19 350 81 380 568 90 226 240 67 368 790 69 388 140 53 120 278 77 467 168 57 269
2024-10-14to2024-10-26 337 37 467 389 09 900 126 94 699 234 93 229 780 55 258 349 62 589 180 90 569
2024-10-21to2024-11-02 889 59 144 229 37 278 247 32 345 135 99 568 358 69 234 456 52 138 ------
2024-11-04to2024-11-16------------ 779 31 678 446 47 179 670 38 260 267 57 557 260 83 166
2024-11-11to2024-11-23 900 90 334 119 16 790 567 83 247 124 78 288 178 61 579 335 16 123 389 02 237
2024-11-18to2024-11-30 260 89 126 300 34 158 378 82 345 577 94 112 247 36 268 400 44 356 455 43 490
2024-11-25to2024-12-07 470 13 120 344 12 129 123 60 569 126 97 340 670 32 778 135 94 149 367 61 380
2024-12-02to2024-12-14 557 70 127 178 61 100 680 46 178 790 64 356 589 21 470 668 02 156 890 71 470
2024-12-09to2024-12-21 169 64 590 338 49 577 379 97 278 678 10 235 170 87 566 199 97 179 390 29 577
2024-12-16to2024-12-28 990 89 135 279 86 123 155 12 570 568 90 136 466 69 450 355 38 233 478 97 160
2024-12-23to2025-01-04 556 60 488 358 65 366 560 17 359 370 06 790 227 12 138 156 23 247 136 00 488
2024-12-30to2025-01-11 790 64 248 144 93 166 148 32 147 357 57 160 126 94 248 167 41 236 466 61 678
2025-01-06to2025-01-18 700 76 178 578 01 290 124 76 556 230 55 113 239 44 130 360 93 580 177 55 168
2025-01-13to2025-01-25 480 21 227 378 83 148 689 33 445 227 14 158 550 09 117 389 00 578 490 37 269
2025-01-20to2025-02-01 169 63 139 448 67 700 390 21 588 679 21 245 479 03 346 660 28 558 ------
2025-01-27to2025-02-08 229 39 450 336 29 117 200 26 880 799 54 590 245 17 449 179 71 290 189 80 127
2025-02-03to2025-02-15 360 92 570 160 74 590 133 74 446 236 15 339 780 57 359 334 00 479 260 83 139
2025-02-10to2025-02-22 478 95 177 378 84 266 134 89 126 189 89 270 223 71 560 245 12 679 690 59 135
2025-02-17to2025-03-01 245 19 559 677 05 447 237 29 234 778 26 259 169 61 579 166 38 350 467 75 447
2025-02-24to2025-03-08 270 92 129 267 59 469 123 66 367 589 25 500 ------------------
2025-03-24to2025-04-05 455 49 379 457 61 245 145 01 489 257 49 360 467 74 680 289 94 347 128 10 190
2025-03-31to2025-04-12 189 84 239 246 22 138 ------------------------------
2025-06-09to2025-06-21------------ 238 37 124 ------------------------
2025-06-16to2025-06-28------------------------------ 579 12 660 278 71 489
2025-06-23to2025-07-05 249 56 259 660 28 260 440 83 300 ------------------------
2025-06-30to2025-07-12------------------------------------ 247 38 350
2025-07-07to2025-07-19 380 16 349 290 10 460 136 05 159 ------------------ 790 63 157
2025-07-14to2025-07-26------ 127 01 119 112 44 167 158 45 159 125 81 560 479 02 237 459 88 125
2025-07-21to2025-08-02 268 64 347 149 40 136 167 48 189 280 08 558 589 21 335 578 03 157 136 06 169
2025-07-28to2025-08-09 455 41 380 250 75 159 459 87 223 339 51 155 770 40 550 379 93 157 279 86 178
2025-08-04to2025-08-16 799 52 156 788 37 278 170 87 340 350 89 270 458 79 388 148 34 130 460 02 147
2025-08-11to2025-08-23 668 05 780 449 77 269 780 58 459 467 74 130 ------ 278 79 450 160 70 389
2025-08-18to2025-08-30 270 96 457 368 72 156 290 10 280 113 58 288 349 64 158 478 90 569 245 10 677
2025-08-25to2025-09-06 267 57 449 569 08 116 ------------------------------
2026-01-19to2026-01-31------------------ 688 28 134 190 00 145 480 23 229 349 68 990
2026-01-26to2026-02-07------ 790 66 349 160 78 369 380 12 570 660 28 189 119 17 359 569 08 279
2026-02-02to2026-02-14 450 94 590 189 82 129 234 99 270 349 66 240 269 79 117 500 58 288 577 96 899
2026-02-09to2026-02-21 890 77 250 344 11 290 460 08 170 160 79 144 557 74 239 259 62 228 467 79 568
2026-02-16to2026-02-28 889 53 670 255 21 290 445 38 288 390 25 168 699 44 347 289 99 126 113 59 289
2026-02-23to2026-03-07 468 88 369 127 02 156 199 95 249 330 64 167 789 43 580 450 94 699 158 41 236
2026-03-02to2026-03-14 357 56 880 256 33 120 ------ 468 88 170 660 21 380 189 86 367 379 98 350
2026-03-09to2026-03-21 244 03 779 225 98 567 569 06 358 129 25 159 460 00 569 779 31 137 670 35 456
2026-03-16to2026-03-28 459 80 479 280 03 120 259 61 678 169 69 126 589 22 480 588 17 160 490 33 346
2026-03-23to2026-04-04 136 05 258 348 57 359 266 44 680 168 50 190 367 61 146 388 94 167 355 32 129
2026-03-30to2026-04-11 460 09 478 360 96 178 138 20 578 134 82 570 345 24 356 360 99 478 580 39 568
2026-04-06to2026-04-18 400 42 237 334 03 490 567 89 577 233 86 448 299 02 255 457 67 557 389 07 340
2026-04-13to2026-04-25 168 51 489 199 96 600 460 00 127 259 65 258 800 81 227 370 04 130 224 80 235
2026-04-20to2026-05-02 170 82 589 346 37 188 346 39 360 580 30 370 668 02 570 237 26 178 790 65 113
2026-04-27to2026-05-09 299 01 146 119 12 688 256 37 566 588 14 130 250 76 169 790 60 569 246 28 378
2026-05-04to2026-05-16 679 21 236 368 74 590 340 78 459 677 09 234 139 36 880 160 79 478 140 53 580
2026-05-11to2026-05-23 330 62 589 359 79 270 159 54 680 460 02 138 136 03 490 148 34 590 136 01 128
2026-05-18to2026-05-30 399 18 233 680 46 169 146 17 557 180 93 490 690 58 459 159 51 100 770 42 390
2026-05-25to2026-06-06 390 28 459 689 37 124 469 95 168 223 72 589 446 44 266 500 55 230 388 99 126
2026-06-01to2026-06-13 245 13 788 456 55 447 227 14 112 113 50 235 ------------------
⬇ Download Bharat Matka App