Kalyan Night Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Kalyan Night Matka Market.

Date MonTueWedThuFriSatSun
2024-01-29to2024-02-10------------------------ 455 4 -- ------------
2024-02-05to2024-02-17------ 459 85 122 790 62 480 279 80 569 568 9 -- ------------
2024-02-12to2024-02-24 679 28 459 230 51 227 457 63 238 447 51 146 168 54 400 ------------
2024-02-19to2024-03-02 499 28 170 580 35 258 778 24 699 170 83 148 113 52 200 ------------
2024-02-26to2024-03-09------------------------------ 125 8 -- ------
2024-03-04to2024-03-16------------------------------------ 156 24 112
2024-03-18to2024-03-30------ 370 05 456 348 59 577 788 33 689 259 63 120 259 63 120 ------
2024-03-25to2024-04-06------ 356 44 239 599 31 100 445 32 246 679 29 469 ------------
2024-04-01to2024-04-13 367 64 770 445 33 670 ------------------------------
2024-05-20to2024-06-01------------------------ 150 60 677 ------------
2024-05-27to2024-06-08 188 71 146 490 33 490 136 07 124 249 59 126 330 68 170 ------------
2024-06-03to2024-06-15 157 30 569 780 59 144 788 34 338 349 60 569 370 02 679 ------------
2024-06-10to2024-06-22 449 78 125 150 67 269 250 70 460 259 60 488 589 22 444 ------------
2024-06-17to2024-06-29 668 07 115 278 76 268 229 36 448 358 61 470 169 68 440 ------------
2024-06-24to2024-07-06 567 81 470 116 84 130 459 84 239 360 91 137 137 18 170 ------------
2024-07-01to2024-07-13 368 74 248 680 43 256 368 79 469 112 47 359 578 05 799 ------------
2024-07-08to2024-07-20 127 00 370 169 60 460 588 12 255 238 31 236 128 12 147 ------------
2024-07-15to2024-07-27 690 57 557 269 77 179 470 15 348 225 97 278 368 77 467 ------------
2024-07-22to2024-08-03 340 78 378 157 37 890 134 84 455 560 13 580 669 13 139 ------------
2024-07-29to2024-08-10 689 39 270 148 32 345 367 69 289 234 90 145 238 36 114 ------------
2024-08-05to2024-08-17 158 46 150 128 16 330 334 02 570 458 70 235 379 97 179 ------------
2024-08-12to2024-08-24 157 34 356 459 85 168 880 61 470 ------ 258 52 246 ------------
2024-08-19to2024-08-31 279 81 669 146 14 789 690 52 336 257 41 489 229 38 459 ------------
2024-08-26to2024-09-07 390 21 119 790 61 380 134 82 390 490 31 227 460 01 236 ------------
2024-09-02to2024-09-14 236 13 599 578 08 279 446 45 258 338 40 578 266 47 467 ------------
2024-09-09to2024-09-21 349 64 158 130 42 570 158 45 799 558 81 678 478 98 350 ------------
2024-09-16to2024-09-28 477 88 260 570 27 557 449 72 129 230 58 134 379 97 359 ------------
2024-09-23to2024-10-05 558 88 350 990 8 -- 890 73 157 669 14 338 367 64 789 ------------
2024-09-30to2024-10-12 477 89 144 790 66 178 116 89 667 348 55 780 378 85 249 ------------
2024-10-07to2024-10-19 456 55 799 467 73 599 780 58 189 370 06 466 579 14 239 ------------
2024-10-14to2024-10-26 168 53 599 130 45 249 469 92 589 267 55 258 290 12 237 ------------
2024-10-21to2024-11-02 358 65 258 270 96 358 770 42 336 278 76 349 124 70 334 ------------
2024-11-04to2024-11-16------------ 140 51 380 689 31 380 157 37 377 ------------
2024-11-11to2024-11-23 500 54 338 178 61 579 268 60 145 200 27 566 466 63 166 ------------
2024-11-18to2024-11-30 167 40 334 125 88 260 367 61 669 230 58 369 134 87 566 ------------
2024-11-25to2024-12-07 178 66 277 245 15 456 270 9 -- 680 48 125 146 17 250 ------------
2024-12-02to2024-12-14 458 78 233 600 62 228 136 08 459 140 51 245 244 00 389 ------------
2024-12-09to2024-12-21 336 2 -- 270 96 556 450 96 259 670 31 380 389 06 330 ------------
2024-12-16to2024-12-28 367 60 190 236 19 126 157 35 500 139 33 599 778 25 456 ------------
2024-12-23to2025-01-04 256 31 560 990 89 126 146 14 248 678 14 130 236 12 129 ------------
2024-12-30to2025-01-11 378 84 347 568 97 179 478 93 139 259 64 158 380 18 125 ------------
2025-01-06to2025-01-18 279 87 449 669 17 890 450 97 269 247 39 289 569 01 380 ------------
2025-01-13to2025-01-25 379 95 249 267 54 347 339 57 700 269 72 246 278 78 260 ------------
2025-01-20to2025-02-01 568 92 778 490 36 358 380 14 167 780 59 388 700 78 116 ------------
2025-01-27to2025-02-08 688 27 160 120 39 234 120 34 590 266 48 224 390 29 478 ------------
2025-02-03to2025-02-15 145 03 120 238 30 127 789 47 124 122 5 -- 778 28 558 ------------
2025-02-10to2025-02-22 347 40 578 347 40 190 227 17 377 590 41 128 667 96 178 ------------
2025-02-17to2025-03-01 136 02 147 280 06 790 300 36 169 567 84 130 168 52 345 ------------
2025-02-24to2025-03-08 290 13 166 689 39 270 799 56 150 366 54 167 ------------------
2025-03-24to2025-04-05 340 71 227 590 46 169 450 98 378 778 20 578 599 32 480 ------------
2025-03-31to2025-04-12 469 92 129 170 89 126 ------------------------------
2025-06-09to2025-06-21------------ 180 9 -- ------------------------
2025-06-23to2025-07-05 344 1 -- ------------------------------------
2025-07-07to2025-07-19 440 8 -- ------ 689 3 -- ------------------------
2025-07-14to2025-07-26------ 128 14 158 120 39 450 679 24 590 466 6 -- ------------
2025-07-21to2025-08-02 800 82 156 230 54 130 479 08 567 126 9 -- 180 95 230 ------------
2025-07-28to2025-08-09 177 58 558 150 69 469 257 44 356 289 91 227 350 86 259 ------------
2025-08-04to2025-08-16 378 84 112 499 21 335 469 92 246 127 07 250 124 79 180 ------------
2025-08-11to2025-08-23 267 50 578 157 33 445 299 09 568 269 77 458 ------------------
2025-08-18to2025-08-30 199 99 234 124 70 190 245 15 168 190 -- -- 579 17 124 ------------
2025-08-25to2025-09-06 458 77 368 349 65 168 ------------------------------
2026-01-19to2026-01-31------------ 699 49 135 468 82 499 126 91 489 ------------
2026-01-26to2026-02-07------ 256 31 399 249 53 148 290 15 168 679 26 880 ------------
2026-02-02to2026-02-14 378 88 125 440 89 577 356 40 244 899 66 790 259 62 778 ------------
2026-02-09to2026-02-21 449 79 126 699 47 467 135 95 780 699 49 577 140 51 245 ------------
2026-02-16to2026-02-28 299 03 238 669 18 279 117 93 139 257 46 358 158 41 137 ------------
2026-02-23to2026-03-07 100 19 478 566 75 500 229 35 113 779 33 689 238 39 450 ------------
2026-03-02to2026-03-14 335 14 680 113 50 569 ------ 336 23 238 158 44 770 ------------
2026-03-09to2026-03-21 147 24 590 156 22 589 140 53 139 357 52 679 177 58 378 ------------
2026-03-16to2026-03-28 469 99 568 567 87 467 137 18 567 489 16 114 334 05 168 ------------
2026-03-23to2026-04-04 478 97 250 340 75 447 278 74 400 279 86 358 299 02 246 ------------
2026-03-30to2026-04-11 250 71 236 239 44 590 550 08 134 669 16 349 670 38 350 ------------
2026-04-06to2026-04-18 226 09 270 228 22 345 670 33 670 689 31 588 246 23 490 ------------
2026-04-13to2026-04-25 268 60 127 660 20 127 880 62 147 345 21 470 178 68 378 ------------
2026-04-20to2026-05-02 357 52 589 670 34 239 239 41 678 256 38 378 134 88 378 ------------
2026-04-27to2026-05-09 339 50 370 566 76 358 460 09 450 224 80 145 134 85 357 ------------
2026-05-04to2026-05-16 350 80 677 334 08 260 379 94 167 124 79 469 349 66 367 ------------
2026-05-11to2026-05-23 577 96 259 259 69 135 156 20 136 266 42 589 247 39 360 ------------
2026-05-18to2026-05-30 380 16 268 377 76 358 890 70 136 450 95 348 377 70 389 ------------
2026-05-25to2026-06-06 890 76 457 480 22 336 340 70 235 369 83 599 239 45 267 ------------
2026-06-01to2026-06-13 400 41 119 570 26 178 250 78 459 ------------------------
⬇ Download Bharat Matka App