Kalyan Morinng Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Kalyan Morinng Matka Market.

Date MonTueWedThuFriSatSun
2024-02-12to2024-02-24 589 21 245 168 53 580 127 03 148 233 83 670 457 65 267 480 23 689 369 83 670
2024-02-19to2024-03-02 680 49 270 368 79 234 368 77 467 440 87 359 157 39 180 460 05 159 ------
2024-03-04to2024-03-16------------------------------------ 124 7 --
2024-03-18to2024-03-30------ 670 36 178 567 81 579 114 68 567 270 95 249 290 19 379 589 20 280
2024-03-25to2024-04-06------ 157 32 570 458 71 678 457 66 349 200 26 268 467 73 247 349 64 149
2024-04-01to2024-04-13 145 05 357 234 97 359 190 04 248 ------------------------
2024-05-20to2024-06-01------------------------ 289 90 389 259 63 157 348 52 480
2024-05-27to2024-06-08 660 22 156 268 68 189 230 57 890 467 71 579 230 58 459 669 14 356 569 09 379
2024-06-03to2024-06-15 360 97 467 778 24 149 780 58 369 156 24 248 259 66 457 150 67 278 350 82 246
2024-06-10to2024-06-22 234 97 278 348 51 489 167 46 349 347 45 249 155 18 125 350 82 156 388 91 678
2024-06-17to2024-06-29 289 92 679 267 59 478 579 10 479 389 00 280 348 58 459 456 50 569 157 30 235
2024-06-24to2024-07-06 189 87 458 120 33 689 138 29 234 178 69 469 269 70 578 146 19 270 560 14 248
2024-07-01to2024-07-13 568 90 479 367 60 389 278 73 689 379 90 136 169 62 246 679 21 489 367 69 568
2024-07-08to2024-07-20 147 23 670 240 60 190 135 97 160 370 04 680 389 02 147 119 14 680 230 59 126
2024-07-15to2024-07-27 280 06 268 890 76 358 245 19 360 477 89 469 157 39 568 146 18 189 355 31 399
2024-07-22to2024-08-03 168 54 455 126 90 334 246 27 359 880 63 247 570 24 167 288 84 257 550 06 448
2024-07-29to2024-08-10 138 22 570 459 87 269 890 70 136 560 10 389 590 47 458 489 15 780 157 30 145
2024-08-05to2024-08-17 119 11 489 356 44 257 258 50 389 260 89 478 248 40 389 557 78 378 449 71 560
2024-08-12to2024-08-24 257 40 578 380 17 359 234 98 350 -- -- 189 82 138 570 29 360 134 87 124
2024-08-19to2024-08-31 200 23 238 457 61 579 247 31 155 259 63 670 134 86 790 470 15 267 348 53 256
2024-08-26to2024-09-07 335 18 468 377 71 137 479 08 134 468 80 136 789 44 590 147 20 389 113 54 590
2024-09-02to2024-09-14 579 15 366 368 75 357 367 62 480 458 79 199 880 61 290 267 59 360 239 43 256
2024-09-09to2024-09-21 249 58 116 199 99 568 490 39 199 178 65 366 147 28 189 567 80 280 469 92 147
2024-09-16to2024-09-28 456 56 349 278 76 358 357 59 450 478 98 189 160 79 379 690 57 449 278 70 145
2024-09-23to2024-10-05 134 88 279 157 30 127 367 64 248 469 91 146 347 41 588 239 47 340 489 16 790
2024-09-30to2024-10-12 126 98 477 348 55 267 238 34 590 149 44 158 678 10 299 457 62 480 234 96 349
2024-10-07to2024-10-19 369 81 245 390 20 280 358 63 238 479 02 129 146 12 138 246 22 589 230 52 237
2024-10-14to2024-10-26 590 46 367 349 68 134 578 04 158 267 59 478 558 87 359 359 70 569 477 86 178
2024-10-21to2024-11-02 280 01 137 360 91 489 444 22 246 599 30 370 450 91 579 589 21 678 567 84 220
2024-10-28to2024-11-09 680 43 580 478 97 368 390 26 448 470 12 138 469 93 247 349 66 358 468 87 269
2024-11-04to2024-11-16 167 40 145 458 79 234 350 80 578 480 27 557 146 19 180 568 94 789 599 39 379
2024-11-11to2024-11-23 459 81 119 259 69 379 127 07 160 269 76 358 169 65 168 146 11 236 156 20 145
2024-11-18to2024-11-30 220 42 156 148 30 578 250 76 150 559 92 138 140 51 146 189 84 167 112 41 146
2024-11-25to2024-12-07 127 02 138 160 76 123 578 09 568 240 68 189 227 14 149 567 82 156 157 36 178
2024-12-02to2024-12-14 180 94 158 257 43 139 145 03 256 467 71 146 129 26 169 578 07 179 146 18 170
2024-12-09to2024-12-21 148 37 278 136 09 135 125 86 268 149 41 290 140 54 680 567 80 127 150 65 249
2024-12-16to2024-12-28 140 56 150 467 77 124 580 30 460 127 03 580 590 43 445 380 13 580 259 60 569
2024-12-23to2025-01-04 278 70 578 178 64 220 235 01 128 179 74 257 126 97 124 170 82 778 159 58 125
2024-12-30to2025-01-11 380 17 160 490 37 160 350 86 178 126 96 268 278 72 138 290 14 130 568 97 250
2025-01-06to2025-01-18 358 65 168 570 29 478 145 01 236 780 53 346 234 90 127 237 28 558 120 39 135
2025-01-13to2025-01-25 257 43 157 458 70 136 257 48 459 157 36 880 128 13 346 136 00 460 457 61 579
2025-01-20to2025-02-01 568 93 166 460 02 246 279 84 680 340 72 246 346 37 269 257 43 490 460 06 114
2025-01-27to2025-02-08 378 88 134 270 97 368 278 76 268 356 40 569 450 99 234 470 14 158 469 93 238
2025-02-03to2025-02-15 367 68 567 170 89 577 680 42 390 567 87 359 139 37 340 367 67 467 349 68 567
2025-02-10to2025-02-22 478 97 124 127 03 346 589 29 568 259 62 246 280 06 358 679 20 190 378 86 268
2025-02-17to2025-03-01 137 14 112 457 62 778 790 62 390 139 31 245 348 51 236 469 91 245 458 78 170
2025-02-24to2025-03-08 146 13 580 369 81 146 148 33 689 190 03 580 ------------------
2025-03-24to2025-04-05 590 48 567 245 15 177 260 80 389 379 99 478 357 59 469 578 07 124 179 73 238
2025-03-31to2025-04-12 399 11 245 347 48 125 ------------------------------
2025-06-09to2025-06-21------------ 450 90 000 166 36 150 ------------------
2025-06-16to2025-06-28------------------------------ 267 53 148 149 40 460
2025-06-23to2025-07-05 470 13 256 457 65 249 140 52 390 ------ 366 57 449 ------------
2025-06-30to2025-07-12------------------------ 580 3 -- ------ 690 54 770
2025-07-07to2025-07-19 679 25 780 368 78 378 370 01 137 146 13 337 ------------ 578 02 138
2025-07-14to2025-07-26------ 590 47 115 367 68 279 290 19 360 566 79 388 589 26 123 149 45 690
2025-07-21to2025-08-02 590 48 567 568 92 246 369 81 560 368 71 560 290 12 147 257 41 344 589 23 166
2025-07-28to2025-08-09 467 73 689 560 17 458 457 69 559 568 93 229 359 79 568 268 69 478 199 96 259
2025-08-04to2025-08-16 249 57 278 130 40 389 457 63 346 149 48 260 135 91 245 456 51 470 225 98 567
2025-08-11to2025-08-23 240 68 468 578 01 489 125 86 349 388 97 179 390 28 170 789 48 378 478 94 789
2025-08-18to2025-08-30 689 37 124 145 04 455 128 11 236 679 25 159 140 54 400 378 88 567 346 34 167
2025-08-25to2025-09-06 457 65 159 118 06 880 ------------------------------
2026-01-19to2026-01-31------------------ 279 81 380 349 60 190 235 08 189 470 15 366
2026-01-26to2026-02-07------ 240 65 258 489 12 390 790 65 267 114 60 389 459 84 356 799 50 389
2026-02-02to2026-02-14 257 49 667 568 95 456 480 25 357 369 81 489 257 42 679 789 42 589 148 32 237
2026-02-09to2026-02-21 588 11 470 135 95 140 290 12 147 127 02 480 680 45 267 489 17 890 458 79 568
2026-02-16to2026-02-28 290 12 156 568 92 570 678 13 689 680 40 479 135 96 457 478 93 689 356 41 245
2026-02-23to2026-03-07 478 92 228 578 05 456 237 21 155 579 15 456 689 39 225 380 11 128 450 97 278
2026-03-02to2026-03-14 379 94 158 679 23 670 ------ 247 31 678 450 91 119 227 10 569 346 37 359
2026-03-09to2026-03-21 345 20 190 277 68 170 289 91 146 480 21 560 479 07 566 580 33 247 490 32 345
2026-03-16to2026-03-28 130 40 479 478 92 480 479 02 679 345 20 118 138 23 445 480 20 677 148 39 559
2026-03-23to2026-04-04 247 32 589 579 14 699 260 88 567 389 00 479 468 80 479 368 79 478 490 32 138
2026-03-30to2026-04-11 390 24 356 589 26 457 489 12 679 660 24 789 569 01 245 246 29 360 780 59 126
2026-04-06to2026-04-18 477 82 589 126 97 133 378 89 234 580 36 268 168 52 246 134 81 588 678 10 389
2026-04-13to2026-04-25 246 28 279 667 97 368 357 52 679 456 58 350 460 01 290 460 04 789 689 36 349
2026-04-20to2026-05-02 190 01 236 380 13 120 448 62 336 120 38 170 356 46 259 346 31 236 567 80 569
2026-04-27to2026-05-09 256 34 239 358 62 147 166 37 449 490 37 458 456 52 390 689 34 158 379 95 348
2026-05-04to2026-05-16 267 52 336 678 15 249 126 91 146 236 15 140 224 82 138 470 14 699 169 64 130
2026-05-11to2026-05-23 270 93 689 560 13 238 225 91 678 289 97 278 150 67 278 180 97 340 357 55 230
2026-05-18to2026-05-30 289 98 125 389 04 257 670 36 349 379 98 378 779 38 468 348 52 200 460 03 256
2026-05-25to2026-06-06 168 59 478 689 38 378 167 40 569 110 26 367 890 78 125 229 37 179 569 02 589
2026-06-01to2026-06-13 379 90 127 450 94 590 240 60 578 390 28 260 ------------------
⬇ Download Bharat Matka App