Kalyan Panel Chart

View weekly Open Pana, Jodi & Close Pana records for Kalyan Matka Market.

Date MonTueWedThuFriSatSun
2023-11-20to2023-12-02 123 6 -- ------------------------------------
2024-02-05to2024-02-17------ 556 62 688 770 45 159 368 72 499 189 87 700 ------------
2024-02-12to2024-02-24 578 01 344 126 97 124 578 06 150 226 07 278 447 52 237 390 25 168 ------
2024-02-19to2024-03-02 446 44 266 479 04 257 159 52 129 112 40 460 569 03 779 ------------
2024-03-18to2024-03-30------ 790 60 370 237 27 359 580 33 256 123 66 790 446 40 235 -- --
2024-03-25to2024-04-06------ 577 97 250 348 55 249 256 39 234 677 08 990 478 91 560 ------
2024-04-01to2024-04-13 900 96 448 880 64 338 667 97 359 ------------------------
2024-05-20to2024-06-01------------------------ 399 16 240 347 42 147 ------
2024-05-27to2024-06-08 370 00 578 259 63 120 126 94 130 455 44 338 400 46 178 157 34 680 ------
2024-06-03to2024-06-15 688 27 890 178 63 599 799 50 127 113 53 599 269 72 390 277 62 390 ------
2024-06-10to2024-06-22 688 29 379 223 75 690 144 90 389 116 82 228 359 70 677 556 65 249 ------
2024-06-17to2024-06-29 669 15 249 480 25 140 359 75 780 237 26 600 247 31 146 234 98 170 ------
2024-06-24to2024-07-06 789 45 168 660 26 268 349 64 149 130 47 115 880 66 457 560 15 690 ------
2024-07-01to2024-07-13 467 77 458 123 66 358 138 24 167 268 64 347 489 13 445 468 84 356 ------
2024-07-08to2024-07-20 679 26 367 450 91 335 129 29 900 260 88 116 578 04 400 177 55 168 ------
2024-07-15to2024-07-27 450 95 690 148 37 467 668 02 480 900 99 289 458 70 226 459 82 679 ------
2024-07-22to2024-08-03 690 55 267 560 13 120 689 34 266 346 31 560 256 39 234 125 89 135 ------
2024-07-29to2024-08-10 900 94 167 679 23 229 129 27 115 489 13 247 369 81 146 699 49 270 ------
2024-08-05to2024-08-17 488 07 179 150 67 188 130 46 448 220 49 270 330 64 239 459 87 160 ------
2024-08-12to2024-08-24 489 16 457 568 99 360 130 40 479 ------ 599 33 247 125 82 138 ------
2024-08-19to2024-08-31 389 04 266 446 45 249 688 24 356 669 16 367 189 89 144 138 28 378 ------
2024-08-26to2024-09-07 129 28 116 237 25 140 669 16 268 560 12 147 246 20 280 259 65 159 ------
2024-09-02to2024-09-14 130 46 169 125 85 348 289 90 578 890 72 589 340 72 679 126 93 238 ------
2024-09-09to2024-09-21 268 69 450 124 76 600 489 12 345 680 45 348 247 30 389 128 14 356 ------
2024-09-16to2024-09-28 370 08 260 369 85 267 369 87 160 356 40 235 245 13 148 380 14 699 ------
2024-09-23to2024-10-05 113 54 400 459 82 200 247 34 248 179 70 235 348 57 359 578 03 256 ------
2024-09-30to2024-10-12 134 85 230 330 64 699 770 47 250 170 87 340 116 85 159 289 97 250 ------
2024-10-07to2024-10-19 447 58 350 578 06 268 780 51 344 588 13 490 269 74 158 157 39 289 ------
2024-10-14to2024-10-26 126 91 245 788 35 168 350 82 138 159 53 139 230 56 349 127 07 124 ------
2024-10-21to2024-11-02 178 62 480 137 10 136 680 49 478 456 51 470 470 19 379 456 56 367 ------
2024-11-04to2024-11-16------------ 369 80 136 348 52 147 170 84 590 350 87 179 ------
2024-11-11to2024-11-23 140 51 489 577 91 128 257 41 137 456 57 377 588 19 478 379 95 258 ------
2024-11-18to2024-11-30 460 05 168 667 90 479 557 74 770 136 06 259 119 19 234 268 63 689 ------
2024-11-25to2024-12-07 379 90 280 346 34 400 260 82 200 370 09 144 589 28 260 137 19 577 ------
2024-12-02to2024-12-14 467 72 480 337 34 347 138 21 380 580 32 156 156 21 489 158 42 129 ------
2024-12-09to2024-12-21 168 58 170 224 84 347 488 00 299 114 67 359 677 06 277 667 98 378 ------
2024-12-16to2024-12-28 479 03 157 468 82 589 679 29 667 379 90 226 560 14 455 114 66 367 ------
2024-12-23to2025-01-04 578 02 589 699 40 235 199 92 345 116 85 780 569 00 136 800 88 260 ------
2024-12-30to2025-01-11 580 39 144 379 94 257 229 33 599 447 58 125 344 11 470 178 63 337 ------
2025-01-06to2025-01-18 388 91 100 178 69 135 358 60 127 449 71 128 350 85 267 390 20 370 ------
2025-01-13to2025-01-25 180 95 357 138 28 279 236 11 588 679 29 270 390 28 350 470 18 189 ------
2025-01-20to2025-02-01 257 47 458 800 83 148 149 45 357 260 80 145 256 33 689 489 18 369 ------
2025-01-27to2025-02-08 289 96 349 589 25 267 250 78 369 690 59 478 580 30 550 270 94 167 ------
2025-02-03to2025-02-15 136 08 189 267 55 357 280 04 239 678 14 149 159 55 690 348 51 678 ------
2025-02-10to2025-02-22 359 71 470 336 27 179 480 21 155 679 23 670 180 95 348 138 29 225 ------
2025-02-17to2025-03-01 255 21 137 470 19 900 247 33 788 399 17 179 269 76 556 224 84 455 ------
2025-02-24to2025-03-08 447 57 269 367 65 267 136 06 457 180 97 179 ------------------
2025-03-24to2025-04-05 111 33 139 677 00 334 470 10 550 890 79 289 257 41 155 234 96 556 ------
2025-03-31to2025-04-12 128 12 336 460 04 356 ------------------------------
2025-06-09to2025-06-21------------ 356 40 578 ------------------------
2025-06-16to2025-06-28------------------------------ 689 34 770 ------
2025-06-23to2025-07-05 159 53 247 125 81 236 279 81 137 ------------------------
2025-07-07to2025-07-19 189 81 380 233 88 224 378 88 189 ------------------------
2025-07-14to2025-07-26------ 116 85 140 138 28 189 359 72 138 689 36 268 678 13 346 ------
2025-07-21to2025-08-02 790 68 350 678 10 299 389 05 456 377 71 669 378 82 345 150 61 678 ------
2025-07-28to2025-08-09 334 05 168 578 08 350 359 76 150 367 67 566 190 03 238 456 58 459 ------
2025-08-04to2025-08-16 235 06 899 579 11 290 578 09 225 235 09 478 114 68 459 123 69 379 ------
2025-08-11to2025-08-23 260 83 157 568 91 579 278 75 780 149 42 147 ------ 250 72 390 ------
2025-08-18to2025-08-30 348 54 455 467 75 348 399 14 770 355 39 478 899 68 279 347 43 148 ------
2025-08-25to2025-09-06 259 68 125 340 73 779 ------------------------------
2026-01-19to2026-01-31------------ 334 06 150 790 67 124 457 69 126 348 54 149 ------
2026-01-26to2026-02-07------ 250 76 600 348 59 234 788 35 159 146 12 778 700 70 235 ------
2026-02-02to2026-02-14 379 91 489 188 78 378 279 82 138 147 20 145 456 54 789 259 65 267 ------
2026-02-09to2026-02-21 458 77 250 479 00 244 788 36 457 147 25 113 260 88 378 156 27 269 ------
2026-02-16to2026-02-28 270 94 789 670 31 380 230 55 690 130 49 199 678 18 350 146 15 357 ------
2026-02-23to2026-03-07 577 97 700 699 49 469 250 71 489 146 17 223 588 12 589 148 33 689 ------
2026-03-02to2026-03-14 137 13 148 289 94 680 ------ 234 90 578 140 56 123 150 63 670 ------
2026-03-09to2026-03-21 890 70 127 129 21 100 445 30 370 260 88 134 335 15 230 357 54 248 ------
2026-03-16to2026-03-28 249 58 224 588 13 256 368 72 480 589 25 177 578 06 457 189 82 156 ------
2026-03-23to2026-04-04 399 17 278 357 59 577 2 589 889 51 678 269 77 179 236 11 579 ------
2026-03-30to2026-04-11 566 74 248 578 04 446 678 19 126 678 16 150 889 50 370 138 26 240 ------
2026-04-06to2026-04-18 159 51 560 278 76 457 780 56 367 267 51 380 180 96 150 679 28 468 ------
2026-04-13to2026-04-25 788 30 190 460 03 229 458 77 269 140 53 599 279 89 469 490 33 120 ------
2026-04-20to2026-05-02 348 53 148 690 52 480 455 48 459 479 04 220 468 83 256 269 79 450 ------
2026-04-27to2026-05-09 179 78 134 469 98 224 890 75 348 256 37 269 180 97 250 123 68 459 ------
2026-05-04to2026-05-16 180 95 339 137 13 148 568 95 168 690 51 236 355 34 167 137 18 288 ------
2026-05-11to2026-05-23 588 14 770 579 14 590 670 32 679 679 20 479 234 93 256 368 78 279 ------
2026-05-18to2026-05-30 567 89 126 330 64 347 689 31 678 156 24 130 127 00 190 678 13 238 ------
2026-05-25to2026-06-06 557 72 255 890 71 128 679 21 290 124 75 357 136 01 399 144 95 780 ------
2026-06-01to2026-06-13 226 02 156 599 38 189 139 31 380 ------------------------
⬇ Download Bharat Matka App